<?xml version="1.0" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
<atom:link href="https://indiantrailweather.xyz/rss-feed.php" rel="self" type="application/rss+xml" />
        <title>Indian Trail Weather</title>
        <link>https://www.indiantrailweather.com/</link>
        <description>Hessville, NY USA Weather</description>
        <docs>https://blogs.law.harvard.edu/tech/rss</docs>
        <pubDate>Thu, 16 Apr 2026 21:01:35 GMT</pubDate>
        <generator>ClientRaw2RSS Version 1.8 https://FromTheBeanBag.com/go/cr2rss/</generator>
                <webMaster>noreply@indiantrailweather.com (Jeff)</webMaster>
        <lastBuildDate>Thu, 16 Apr 2026 21:01:35 GMT</lastBuildDate>
        <ttl>10</ttl>
        <category>All:All:All</category>
        <image>
                <url>https://www.indiantrailweather.com/images/IMG_0011.JPG</url>
                <title>Indian Trail Weather</title>
                <link>https://www.indiantrailweather.com/</link>
                <width>100</width>
                <height>75</height>
        </image>
	<item>
		<title>Published: Thu, Apr 16 2026 02:01 PM PDT</title>
		<description>Published: Thu, Apr 16 2026 02:01 PM PDT</description>
		<link>https://www.indiantrailweather.com/</link>
		<guid isPermaLink="false">https://www.indiantrailweather.com/?blah=1672844487</guid>
		<pubDate>Thu, 16 Apr 2026 21:01:35 GMT</pubDate>
	</item>
	<item>
		<title>Temperature: 39.4&#176;F</title>
		<description>Temperature: 39.4&#176;F</description>
		<link>https://www.indiantrailweather.com/</link>
		<guid isPermaLink="false">https://www.indiantrailweather.com/?blah=1149029286</guid>
		<pubDate>Thu, 16 Apr 2026 21:01:35 GMT</pubDate>
	</item>
	<item>
		<title>Current Conditions: Night time/Fog/Overcast </title>
		<description>Current Conditions: Night time/Fog/Overcast </description>
		<link>https://www.indiantrailweather.com/</link>
		<guid isPermaLink="false">https://www.indiantrailweather.com/?blah=1722339038</guid>
		<pubDate>Thu, 16 Apr 2026 21:01:35 GMT</pubDate>
	</item>
	<item>
		<title>Daily Rainfall: 0.35 In</title>
		<description>Daily Rainfall: 0.35 In</description>
		<link>https://www.indiantrailweather.com/</link>
		<guid isPermaLink="false">https://www.indiantrailweather.com/?blah=666511060</guid>
		<pubDate>Thu, 16 Apr 2026 21:01:35 GMT</pubDate>
	</item>
	<item>
		<title>Wind Direction: S</title>
		<description>Wind Direction: S</description>
		<link>https://www.indiantrailweather.com/</link>
		<guid isPermaLink="false">https://www.indiantrailweather.com/?blah=196569911</guid>
		<pubDate>Thu, 16 Apr 2026 21:01:35 GMT</pubDate>
	</item>
	<item>
		<title>Wind Speed: 2.6 Mph</title>
		<description>Wind Speed: 2.6 Mph</description>
		<link>https://www.indiantrailweather.com/</link>
		<guid isPermaLink="false">https://www.indiantrailweather.com/?blah=2120143294</guid>
		<pubDate>Thu, 16 Apr 2026 21:01:35 GMT</pubDate>
	</item>
	<item>
		<title>Max Wind Gust: 8 Mph</title>
		<description>Max Wind Gust: 8 Mph</description>
		<link>https://www.indiantrailweather.com/</link>
		<guid isPermaLink="false">https://www.indiantrailweather.com/?blah=1619587690</guid>
		<pubDate>Thu, 16 Apr 2026 21:01:35 GMT</pubDate>
	</item>
	<item>
		<title>Humidity: 97%</title>
		<description>Humidity: 97%</description>
		<link>https://www.indiantrailweather.com/</link>
		<guid isPermaLink="false">https://www.indiantrailweather.com/?blah=1351711733</guid>
		<pubDate>Thu, 16 Apr 2026 21:01:35 GMT</pubDate>
	</item>
	<item>
		<title>Barometer: 30.16 In</title>
		<description>Barometer: 30.16 In</description>
		<link>https://www.indiantrailweather.com/</link>
		<guid isPermaLink="false">https://www.indiantrailweather.com/?blah=801993490</guid>
		<pubDate>Thu, 16 Apr 2026 21:01:35 GMT</pubDate>
	</item>
        </channel>
</rss>
<!-- cr2rss.php written by Dave Keller https://HamlynHeightsWeather.com/ -->
