Five-Day Forecast Comparisons from Various Weather Services
Temperature
| Forecast | ITW | NWS | AccuWx | TWC | AerisWx | ECMWF | GFS |
|---|---|---|---|---|---|---|---|
| Tonight | 22° | 18° | ° | 56° | 57° | 60° | 58° |
| Tomorrow | 48° | 31° | ° | 68° | 68° | 72° | 69° |
| Tomorrow Night | 35° | 23° | ° | 48° | 50° | 75° | 46° |
| Saturday | 48° | 32° | ° | 75° | 73° | 73° | 68° |
| Saturday Night | 36° | 17° | ° | 40° | 40° | 60° | 43° |
| Sunday | 46° | 37° | ° | 44° | 47° | 59° | 42° |
| Sunday Night | 31° | 24° | ° | 28° | 27° | 55° | 27° |
| Monday | 42° | 36° | ° | 39° | 39° | 63° | 39° |
| Monday Night | 28° | 21° | ° | 23° | 25° | 65° | 26° |
Chance of Precipitation
| Forecast | Indian Trail Weather | National Weather Service | Accu Weather | Weather Channel | Aeris Weather |
|---|---|---|---|---|---|
| Tonight | 0% | 20% | % | 77% | 80% |
| Tomorrow | 0% | 0% | % | 24% | 27% |
| Tomorrow Night | 30% | 20% | % | 8% | 0% |
| Saturday | 30% | 20% | % | 11% | 14% |
| Saturday Night | 0% | 0% | % | 92% | 61% |
| Sunday | 20% | 0% | % | 77% | 76% |
| Sunday Night | 0% | 40% | % | 13% | 76% |
| Monday | 0% | 40% | % | 24% | 66% |
| Monday Night | 30% | 0% | % | 2% | 27% |
Precipitation Amount
| Forecast | ITW | NWS | AccuWx | TWC | AerisWx | ECMWF | GFS |
|---|---|---|---|---|---|---|---|
| Tonight | 0 in. | 0.01 in. | in. | 0.03 in. | 0.21 in. | 0.00 in. | 0.05 in. |
| Tomorrow | 0 in. | 0.00 in. | in. | 0 in. | 0.05 in. | 0.00 in. | 0.00 in. |
| Tomorrow Night | <.1 in. | 0.00 in. | in. | 0 in. | 0 in. | 0.00 in. | 0.00 in. |
| Saturday | <.1 in. | 0.01 in. | in. | 0 in. | 0 in. | 0.06 in. | 0.00 in. |
| Saturday Night | 0 in. | 0.00 in. | in. | 0.35 in. | 0.29 in. | 0.05 in. | 0.18 in. |
| Sunday | <.1 in. | 0.00 in. | in. | 0.18 in. | 0.33 in. | 0.02 in. | 0.21 in. |
| Sunday Night | 0 in. | 0.00 in. | in. | 0 in. | 0.15 in. | 0.00 in. | 0.00 in. |
| Monday | 0 in. | N/A | in. | 0 in. | 0 in. | 0.05 in. | 0.05 in. |
| Monday Night | <.1 in. | N/A | in. | 0 in. | 0 in. | 0.02 in. | 0.00 in. |








Scan Me With Your Phone's Bar Code Reader App








