Five-Day Forecast Comparisons from Various Weather Services
Temperature
| Forecast | ITW | NWS | AccuWx | TWC | AerisWx | ECMWF | GFS |
|---|---|---|---|---|---|---|---|
| Tonight | 48° | 18° | ° | 63° | 64° | 66° | 63° |
| Tomorrow | 35° | 31° | ° | 73° | 75° | 74° | 79° |
| Tomorrow Night | 48° | 23° | ° | 63° | 65° | 74° | 65° |
| Thursday | 36° | 32° | ° | 74° | 75° | 73° | 76° |
| Thursday Night | 46° | 17° | ° | 65° | 61° | 69° | 62° |
| Friday | 31° | 37° | ° | 77° | 75° | 69° | 77° |
| Friday Night | 42° | 24° | ° | 62° | 57° | 69° | 53° |
| Saturday | 28° | 36° | ° | 75° | 72° | 75° | 69° |
| Saturday Night | 45° | 21° | ° | 57° | 53° | 75° | 52° |
Chance of Precipitation
| Forecast | Indian Trail Weather | National Weather Service | Accu Weather | Weather Channel | Aeris Weather |
|---|---|---|---|---|---|
| Tonight | 0% | 20% | % | 100% | 50% |
| Tomorrow | 30% | 0% | % | 77% | 67% |
| Tomorrow Night | 30% | 20% | % | 24% | 94% |
| Thursday | 0% | 20% | % | 46% | 88% |
| Thursday Night | 20% | 0% | % | 90% | 57% |
| Friday | 0% | 0% | % | 58% | 13% |
| Friday Night | 0% | 40% | % | 20% | 15% |
| Saturday | 30% | 40% | % | 21% | 15% |
| Saturday Night | 0% | 0% | % | 19% | 22% |
Precipitation Amount
| Forecast | ITW | NWS | AccuWx | TWC | AerisWx | ECMWF | GFS |
|---|---|---|---|---|---|---|---|
| Tonight | 0 in. | 0.01 in. | in. | 0.39 in. | 0.04 in. | 0.06 in. | 0.00 in. |
| Tomorrow | <.1 in. | 0.00 in. | in. | 0.16 in. | 0.19 in. | 0.03 in. | 0.00 in. |
| Tomorrow Night | <.1 in. | 0.00 in. | in. | 0 in. | 1.35 in. | 0.08 in. | 0.86 in. |
| Thursday | 0 in. | 0.01 in. | in. | 0.04 in. | 0.47 in. | 0.08 in. | 0.19 in. |
| Thursday Night | <.1 in. | 0.00 in. | in. | 0.87 in. | 0.04 in. | 0.05 in. | 0.00 in. |
| Friday | 0 in. | 0.00 in. | in. | 0.12 in. | 0 in. | 0.00 in. | 0.01 in. |
| Friday Night | 0 in. | 0.00 in. | in. | 0 in. | 0 in. | 0.00 in. | 0.00 in. |
| Saturday | <.1 in. | N/A | in. | 0 in. | 0 in. | 0.01 in. | 0.00 in. |
| Saturday Night | 0 in. | N/A | in. | 0 in. | 0 in. | 0.02 in. | 0.00 in. |








Scan Me With Your Phone's Bar Code Reader App








