Five-Day Forecast Comparisons from Various Weather Services
Temperature
| Forecast | ITW | NWS | AccuWx | TWC | AerisWx | ECMWF | GFS |
|---|---|---|---|---|---|---|---|
| Today | 22° | 28° | ° | 65° | 67° | 51° | 64° |
| Tonight | 48° | 18° | ° | 44° | 43° | 46° | 47° |
| Tomorrow | 35° | 31° | ° | 73° | 72° | 57° | 70° |
| Tomorrow Night | 48° | 23° | ° | 48° | 47° | 58° | 50° |
| Wednesday | 36° | 32° | ° | 80° | 77° | 61° | 70° |
| Wednesday Night | 46° | 17° | ° | 53° | 52° | 51° | 50° |
| Thursday | 31° | 37° | ° | 82° | 80° | 50° | 72° |
| Thursday Night | 42° | 24° | ° | 55° | 57° | 47° | 52° |
| Friday | 28° | 36° | ° | 83° | 81° | 63° | 74° |
| Friday Night | 45° | 21° | ° | 62° | 59° | 64° | 61° |
Chance of Precipitation
| Forecast | Indian Trail Weather | National Weather Service | Accu Weather | Weather Channel | Aeris Weather |
|---|---|---|---|---|---|
| Today | 0% | 40% | % | 2% | 100% |
| Tonight | 0% | 20% | % | 5% | 11% |
| Tomorrow | 30% | 0% | % | 15% | 0% |
| Tomorrow Night | 30% | 20% | % | 2% | 0% |
| Wednesday | 0% | 20% | % | 15% | 0% |
| Wednesday Night | 20% | 0% | % | 3% | 0% |
| Thursday | 0% | 0% | % | 2% | 0% |
| Thursday Night | 0% | 40% | % | 5% | 0% |
| Friday | 30% | 40% | % | 10% | 0% |
| Friday Night | 0% | 0% | % | 24% | 0% |
Precipitation Amount
| Forecast | ITW | NWS | AccuWx | TWC | AerisWx | ECMWF | GFS |
|---|---|---|---|---|---|---|---|
| Today | 0 in. | 0.00 in. | in. | 0 in. | 0.01 in. | 0.00 in. | 0.00 in. |
| Tonight | 0 in. | 0.01 in. | in. | 0 in. | 0 in. | 0.00 in. | 0.00 in. |
| Tomorrow | <.1 in. | 0.00 in. | in. | 0 in. | 0 in. | 0.00 in. | 0.00 in. |
| Tomorrow Night | <.1 in. | 0.00 in. | in. | 0 in. | 0 in. | 0.02 in. | 0.00 in. |
| Wednesday | 0 in. | 0.01 in. | in. | 0 in. | 0 in. | 0.01 in. | 0.00 in. |
| Wednesday Night | <.1 in. | 0.00 in. | in. | 0 in. | 0 in. | 0.00 in. | 0.00 in. |
| Thursday | 0 in. | 0.00 in. | in. | 0 in. | 0 in. | 0.00 in. | 0.00 in. |
| Thursday Night | 0 in. | 0.00 in. | in. | 0 in. | 0 in. | 0.00 in. | 0.00 in. |
| Friday | <.1 in. | N/A | in. | 0 in. | 0 in. | 0.00 in. | 0.04 in. |
| Friday Night | 0 in. | N/A | in. | 0 in. | 0 in. | 0.00 in. | 0.01 in. |








Scan Me With Your Phone's Bar Code Reader App








