Five-Day Forecast Comparisons from Various Weather Services
Temperature
Forecast | ITW | NWS | AccuWx | TWC | AerisWx | ECMWF | GFS |
---|---|---|---|---|---|---|---|
Tonight | 22° | 18° | 55° | 53° | 54° | 52° | 55° |
Tomorrow | 48° | 31° | 58° | 55° | 61° | 64° | 58° |
Tomorrow Night | 35° | 23° | 46° | 43° | 45° | 65° | 44° |
Sunday | 48° | 32° | 57° | 56° | 58° | 68° | 53° |
Sunday Night | 36° | 17° | 47° | 46° | 44° | 60° | 42° |
Monday | 46° | 37° | 70° | 70° | 67° | 59° | 63° |
Monday Night | 31° | 24° | 45° | 46° | 45° | 52° | 43° |
Tuesday | 42° | 36° | 79° | 81° | 77° | 54° | 75° |
Tuesday Night | 28° | 21° | 57° | 60° | 56° | 51° | 59° |
Chance of Precipitation
Forecast | Indian Trail Weather | National Weather Service | Accu Weather | Weather Channel | Aeris Weather |
---|---|---|---|---|---|
Tonight | 0% | 20% | 97% | 95% | 91% |
Tomorrow | 0% | 0% | 93% | 95% | 92% |
Tomorrow Night | 30% | 20% | 60% | 24% | 32% |
Sunday | 30% | 20% | 84% | 18% | 24% |
Sunday Night | 0% | 0% | 25% | 20% | 24% |
Monday | 20% | 0% | 8% | 4% | 15% |
Monday Night | 0% | 40% | 0% | 5% | 0% |
Tuesday | 0% | 40% | 1% | 3% | 0% |
Tuesday Night | 30% | 0% | 1% | 7% | 2% |
Precipitation Amount
Forecast | ITW | NWS | AccuWx | TWC | AerisWx | ECMWF | GFS |
---|---|---|---|---|---|---|---|
Tonight | 0 in. | 0.01 in. | 0.49 in. | 0.21 in. | 0.3 in. | 0.01 in. | 0.13 in. |
Tomorrow | 0 in. | 0.00 in. | 0.46 in. | 0.43 in. | 0.4 in. | 0.00 in. | 0.38 in. |
Tomorrow Night | <.1 in. | 0.00 in. | 0.04 in. | 0 in. | 0.01 in. | 0.01 in. | 0.00 in. |
Sunday | <.1 in. | 0.01 in. | 0.07 in. | 0 in. | 0 in. | 0.00 in. | 0.02 in. |
Sunday Night | 0 in. | 0.00 in. | 0 in. | 0 in. | 0.01 in. | 0.00 in. | 0.00 in. |
Monday | <.1 in. | 0.00 in. | 0 in. | 0 in. | 0 in. | 0.02 in. | 0.00 in. |
Monday Night | 0 in. | 0.00 in. | 0 in. | 0 in. | 0 in. | 0.12 in. | 0.00 in. |
Tuesday | 0 in. | N/A | 0 in. | 0 in. | 0 in. | 0.10 in. | 0.00 in. |
Tuesday Night | <.1 in. | N/A | 0 in. | 0 in. | 0 in. | 0.09 in. | 0.00 in. |