Five-Day Forecast Comparisons from Various Weather Services
Temperature
| Forecast | ITW | NWS | AccuWx | TWC | AerisWx | ECMWF | GFS |
|---|---|---|---|---|---|---|---|
| Tonight | 22° | 18° | ° | 1° | -2° | 23° | 8° |
| Tomorrow | 48° | 31° | ° | 26° | 24° | 23° | 24° |
| Tomorrow Night | 35° | 23° | ° | 10° | 12° | 21° | 13° |
| Tuesday | 48° | 32° | ° | 35° | 33° | 22° | 37° |
| Tuesday Night | 36° | 17° | ° | 30° | 31° | 6° | 30° |
| Wednesday | 46° | 37° | ° | 43° | 43° | 4° | 38° |
| Wednesday Night | 31° | 24° | ° | 32° | 35° | -4° | 33° |
| Thursday | 42° | 36° | ° | 43° | 46° | 14° | 36° |
| Thursday Night | 28° | 21° | ° | 34° | 37° | 17° | 33° |
Chance of Precipitation
| Forecast | Indian Trail Weather | National Weather Service | Accu Weather | Weather Channel | Aeris Weather |
|---|---|---|---|---|---|
| Tonight | 0% | 20% | % | 15% | 100% |
| Tomorrow | 0% | 0% | % | 9% | 0% |
| Tomorrow Night | 30% | 20% | % | 8% | 0% |
| Tuesday | 30% | 20% | % | 92% | 70% |
| Tuesday Night | 0% | 0% | % | 90% | 72% |
| Wednesday | 20% | 0% | % | 22% | 20% |
| Wednesday Night | 0% | 40% | % | 47% | 36% |
| Thursday | 0% | 40% | % | 53% | 47% |
| Thursday Night | 30% | 0% | % | 87% | 58% |
Precipitation Amount
| Forecast | ITW | NWS | AccuWx | TWC | AerisWx | ECMWF | GFS |
|---|---|---|---|---|---|---|---|
| Tonight | 0 in. | 0.01 in. | in. | 0 in. | 0 in. | 0.04 in. | 0.00 in. |
| Tomorrow | 0 in. | 0.00 in. | in. | 0 in. | 0 in. | 0.02 in. | 0.00 in. |
| Tomorrow Night | <.1 in. | 0.00 in. | in. | 0 in. | 0 in. | 0.00 in. | 0.00 in. |
| Tuesday | <.1 in. | 0.01 in. | in. | 0.2 in. | 0.11 in. | 0.00 in. | 0.15 in. |
| Tuesday Night | 0 in. | 0.00 in. | in. | 0.16 in. | 0.21 in. | 0.00 in. | 0.21 in. |
| Wednesday | <.1 in. | 0.00 in. | in. | 0 in. | 0.04 in. | 0.00 in. | 0.00 in. |
| Wednesday Night | 0 in. | 0.00 in. | in. | 0.09 in. | 0.1 in. | 0.00 in. | 0.16 in. |
| Thursday | 0 in. | N/A | in. | 0.11 in. | 0.12 in. | 0.00 in. | 0.06 in. |
| Thursday Night | <.1 in. | N/A | in. | 0.47 in. | 0.27 in. | 0.00 in. | 0.35 in. |








Scan Me With Your Phone's Bar Code Reader App








