Five-Day Forecast Comparisons from Various Weather Services
Temperature
Forecast | ITW | NWS | AccuWx | TWC | AerisWx | ECMWF | GFS |
---|---|---|---|---|---|---|---|
Today | 22° | 28° | ° | 77° | 78° | 57° | 76° |
Tonight | 48° | 18° | ° | 49° | 52° | 53° | 54° |
Tomorrow | 35° | 31° | ° | 77° | 79° | 68° | 78° |
Tomorrow Night | 48° | 23° | ° | 50° | 53° | 70° | 54° |
Wednesday | 36° | 32° | ° | 73° | 75° | 75° | 79° |
Wednesday Night | 46° | 17° | ° | 54° | 55° | 62° | 56° |
Thursday | 31° | 37° | ° | 78° | 80° | 60° | 81° |
Thursday Night | 42° | 24° | ° | 57° | 55° | 55° | 55° |
Friday | 28° | 36° | ° | 73° | 75° | 67° | 75° |
Friday Night | 45° | 21° | ° | 44° | 45° | 69° | 43° |
Chance of Precipitation
Forecast | Indian Trail Weather | National Weather Service | Accu Weather | Weather Channel | Aeris Weather |
---|---|---|---|---|---|
Today | 0% | 40% | % | 3% | 0% |
Tonight | 0% | 20% | % | 8% | 0% |
Tomorrow | 30% | 0% | % | 8% | 0% |
Tomorrow Night | 30% | 20% | % | 7% | 0% |
Wednesday | 0% | 20% | % | 11% | 0% |
Wednesday Night | 20% | 0% | % | 11% | 0% |
Thursday | 0% | 0% | % | 11% | 0% |
Thursday Night | 0% | 40% | % | 14% | 0% |
Friday | 30% | 40% | % | 15% | 0% |
Friday Night | 0% | 0% | % | 6% | 0% |
Precipitation Amount
Forecast | ITW | NWS | AccuWx | TWC | AerisWx | ECMWF | GFS |
---|---|---|---|---|---|---|---|
Today | 0 in. | 0.00 in. | in. | 0 in. | 0 in. | 0.00 in. | 0.00 in. |
Tonight | 0 in. | 0.01 in. | in. | 0 in. | 0 in. | 0.00 in. | 0.00 in. |
Tomorrow | <.1 in. | 0.00 in. | in. | 0 in. | 0 in. | 0.00 in. | 0.00 in. |
Tomorrow Night | <.1 in. | 0.00 in. | in. | 0 in. | 0 in. | 0.00 in. | 0.00 in. |
Wednesday | 0 in. | 0.01 in. | in. | 0 in. | 0 in. | 0.00 in. | 0.00 in. |
Wednesday Night | <.1 in. | 0.00 in. | in. | 0 in. | 0 in. | 0.00 in. | 0.00 in. |
Thursday | 0 in. | 0.00 in. | in. | 0 in. | 0 in. | 0.00 in. | 0.00 in. |
Thursday Night | 0 in. | 0.00 in. | in. | 0 in. | 0 in. | 0.00 in. | 0.00 in. |
Friday | <.1 in. | N/A | in. | 0 in. | 0 in. | 0.00 in. | 0.00 in. |
Friday Night | 0 in. | N/A | in. | 0 in. | 0 in. | 0.00 in. | 0.00 in. |