Five-Day Forecast Comparisons from Various Weather Services
Temperature
| Forecast | ITW | NWS | AccuWx | TWC | AerisWx | ECMWF | GFS |
|---|---|---|---|---|---|---|---|
| Tonight | 22° | 18° | ° | 37° | 35° | 53° | 37° |
| Tomorrow | 48° | 31° | ° | 44° | 43° | 64° | 39° |
| Tomorrow Night | 35° | 23° | ° | 29° | 27° | 66° | 32° |
| Sunday | 48° | 32° | ° | 58° | 53° | 64° | 55° |
| Sunday Night | 36° | 17° | ° | 33° | 33° | 48° | 35° |
| Monday | 46° | 37° | ° | 64° | 59° | 47° | 58° |
| Monday Night | 31° | 24° | ° | 36° | 36° | 39° | 38° |
| Tuesday | 42° | 36° | ° | 65° | 61° | 40° | 62° |
| Tuesday Night | 28° | 21° | ° | 36° | 37° | 41° | 35° |
Chance of Precipitation
| Forecast | Indian Trail Weather | National Weather Service | Accu Weather | Weather Channel | Aeris Weather |
|---|---|---|---|---|---|
| Tonight | 0% | 20% | % | 91% | 100% |
| Tomorrow | 0% | 0% | % | 15% | 15% |
| Tomorrow Night | 30% | 20% | % | 4% | 0% |
| Sunday | 30% | 20% | % | 4% | 0% |
| Sunday Night | 0% | 0% | % | 5% | 0% |
| Monday | 20% | 0% | % | 5% | 0% |
| Monday Night | 0% | 40% | % | 6% | 0% |
| Tuesday | 0% | 40% | % | 6% | 0% |
| Tuesday Night | 30% | 0% | % | 9% | 0% |
Precipitation Amount
| Forecast | ITW | NWS | AccuWx | TWC | AerisWx | ECMWF | GFS |
|---|---|---|---|---|---|---|---|
| Tonight | 0 in. | 0.01 in. | in. | 0.01 in. | 0.01 in. | 0.09 in. | 0.00 in. |
| Tomorrow | 0 in. | 0.00 in. | in. | 0 in. | 0 in. | 0.04 in. | 0.00 in. |
| Tomorrow Night | <.1 in. | 0.00 in. | in. | 0 in. | 0 in. | 0.12 in. | 0.00 in. |
| Sunday | <.1 in. | 0.01 in. | in. | 0 in. | 0 in. | 0.14 in. | 0.00 in. |
| Sunday Night | 0 in. | 0.00 in. | in. | 0 in. | 0 in. | 0.01 in. | 0.00 in. |
| Monday | <.1 in. | 0.00 in. | in. | 0 in. | 0 in. | 0.00 in. | 0.00 in. |
| Monday Night | 0 in. | 0.00 in. | in. | 0 in. | 0 in. | 0.00 in. | 0.00 in. |
| Tuesday | 0 in. | N/A | in. | 0 in. | 0 in. | 0.00 in. | 0.00 in. |
| Tuesday Night | <.1 in. | N/A | in. | 0 in. | 0 in. | 0.00 in. | 0.00 in. |








Scan Me With Your Phone's Bar Code Reader App








