Temperature & Rainfall Trends
Note: Trends are based on data recorded at Indian Trail Weather since 2004.Annual Temperature Trend | |||
Month | Average since 2004 | Current Month | Difference |
January | 23.2°F | 27.4°F (2025) | 4.2°F |
February | 24.5°F | 30.9°F (2024) | 6.4°F |
March | 32.4°F | 33.1°F (2024) | 0.7°F |
April | 45.3°F | 45.0°F (2024) | -0.3°F |
May | 57.9°F | 56.7°F (2024) | -1.2°F |
June | 65.6°F | 68.1°F (2024) | 2.5°F |
July | 70.9°F | 71.3°F (2024) | 0.4°F |
August | 68.3°F | 66.6°F (2024) | -1.7°F |
September | 62.1°F | 61.9°F (2024) | -0.2°F |
October | 50.5°F | 53.5°F (2024) | 3.0°F |
November | 38.5°F | 37.0°F (2024) | -1.5°F |
December | 29.1°F | 35.1°F (2024) | 6.0°F |
Average 12 Month Temperature since 2004: 47.4°F | |||
Current 12 Month Temperature: 48.9°F | |||
Current 12 Month Temperature Trend: 1.5°F |
Annual Rainfall Trend | |||
Month | Average since 2004 | Current Month | Difference |
January | 1.71 in | 3.57 in (2025) | 1.86 in |
February | 1.80 in | 0.72 in (2024) | -1.08 in |
March | 2.15 in | 0.35 in (2024) | -1.80 in |
April | 3.10 in | 4.60 in (2024) | 1.50 in |
May | 3.43 in | 1.38 in (2024) | -2.05 in |
June | 2.14 in | 2.88 in (2024) | 0.74 in |
July | 2.66 in | 6.12 in (2024) | 3.46 in |
August | 3.92 in | 4.22 in (2024) | 0.30 in |
September | 2.14 in | 2.66 in (2024) | 0.52 in |
October | 2.74 in | 2.48 in (2024) | -0.26 in |
November | 2.20 in | 1.90 in (2024) | -0.30 in |
December | 2.51 in | 5.16 in (2024) | 2.65 in |
Average 12 Month Rainfall since 2004: 30.50 in | |||
Rainfall for last 12 months: 36.04 in | |||
Current 12 Month Rainfall difference: 5.54 in |
This data is reflective of 12 month trending at the Indian Trail Weather Station location. This is not official scientific data. The weather data presented here is based on data collected since 2004. Script courtesy of Michael Holden from Relay Weather. Script calculations courtesy of Murry Conarroe of Wildwood Weather. |