Earthquakes in the past 7 days of magnitude 2.0 or greater within 1500 mi
Update time = Fri, 16-Oct-2026 18:38:02 EDT

Epicenter Near Magnitude Distance to Epicenter Time Link
7 km SSW of Luray, Kansas 2.7 0020531276 mi 1792084734Thu, 15-Oct-2026 13:18:54 EDT map
14 km ESE of Center, Texas 2.2 0021001305 mi 1792041874Thu, 15-Oct-2026 01:24:34 EDT map
6 km SE of Chickasha, Oklahoma 2.3 0021761352 mi 1792033345Wed, 14-Oct-2026 23:02:25 EDT map
4 km SW of Thomasville, Missouri 2.5 001587986 mi 1791984672Wed, 14-Oct-2026 09:31:12 EDT map
7 km N of Alex, Oklahoma 2.5 0021691348 mi 1791783535Mon, 12-Oct-2026 01:38:55 EDT map
17 km ESE of Baie-Saint-Paul, Canada 2.3 000612380 mi 1791777653Mon, 12-Oct-2026 00:00:53 EDT map
5 km NNW of Tiptonville, Tennessee 2.1 001449901 mi 1791707898Sun, 11-Oct-2026 04:38:18 EDT map

7 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.