Earthquakes in the past 7 days of magnitude 2.0 or greater within 1500 mi
Update time = Fri, 30-May-2025 23:29:18 EDT

Epicenter Near Magnitude Distance to Epicenter Time Link
7 km W of Rosman, North Carolina 2.4 001111690 mi 1748589143Fri, 30-May-2025 03:12:23 EDT map
0 km NNW of Howardville, Missouri 2.1 001449901 mi 1748478821Wed, 28-May-2025 20:33:41 EDT map
14 km W of Okarche, Oklahoma 2.0 0021561340 mi 1748296813Mon, 26-May-2025 18:00:13 EDT map
0 km S of Loudon, Tennessee 2.1 001145711 mi 1748255487Mon, 26-May-2025 06:31:27 EDT map
6 km ESE of Marston, Missouri 2.2 001451901 mi 1748192350Sun, 25-May-2025 12:59:10 EDT map
7 km N of Nardin, Oklahoma 2.5 0020421269 mi 1748152620Sun, 25-May-2025 01:57:00 EDT map

6 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.