Daily / Monthly Weather History From This Station
Daily Report for the month of May 2023
1 May Average and Extremes | |
Average temperature | 46.7°F |
Average humidity | 83% |
Average dewpoint | 41.4°F |
Average barometer | 29.2 in. |
Average windspeed | 7.0 mph |
Average gustspeed | 10.8 mph |
Average direction | 257° (WSW) |
Rainfall for month | 0.71 in. |
Rainfall for year | 9.93 in. |
Maximum rain per minute | 0.01 in. on 01 at 03:54 |
Maximum temperature | 57.6°F on 01 at 14:52 |
Minimum temperature | 40.2°F on 01 at 00:00 |
Maximum humidity | 98% on 01 at 01:53 |
Minimum humidity | 56% on 01 at 14:47 |
Maximum pressure | 29.351 in. on 01 at 22:06 |
Minimum pressure | 29.028 in. on 01 at 02:42 |
Maximum windspeed | 21.9 mph on 01 at 17:29 |
Maximum gust speed | 31.1 mph from 243 °(WSW) on 01 at 04:05 |
Maximum heat index | 57.6°F on 01 at 14:52 |
Click here to toggle the 24 Hour Graph of this day
2 May Average and Extremes | |
Average temperature | 44.8°F |
Average humidity | 82% |
Average dewpoint | 39.3°F |
Average barometer | 29.3 in. |
Average windspeed | 3.7 mph |
Average gustspeed | 6.8 mph |
Average direction | 249° (WSW) |
Rainfall for month | 0.72 in. |
Rainfall for year | 9.94 in. |
Maximum rain per minute | 0.01 in. on 02 at 07:08 |
Maximum temperature | 53.5°F on 02 at 15:40 |
Minimum temperature | 39.7°F on 02 at 00:13 |
Maximum humidity | 94% on 02 at 06:35 |
Minimum humidity | 52% on 02 at 14:14 |
Maximum pressure | 29.407 in. on 02 at 23:53 |
Minimum pressure | 29.278 in. on 02 at 13:55 |
Maximum windspeed | 12.7 mph on 02 at 11:07 |
Maximum gust speed | 21.9 mph from 261 °(W) on 02 at 11:07 |
Maximum heat index | 53.5°F on 02 at 15:40 |
Click here to toggle the 24 Hour Graph of this day
3 May Average and Extremes | |
Average temperature | 43.1°F |
Average humidity | 90% |
Average dewpoint | 40.3°F |
Average barometer | 29.5 in. |
Average windspeed | 3.1 mph |
Average gustspeed | 5.2 mph |
Average direction | 286° (WNW) |
Rainfall for month | 0.99 in. |
Rainfall for year | 10.21 in. |
Maximum rain per minute | 0.01 in. on 03 at 23:26 |
Maximum temperature | 46.8°F on 03 at 14:36 |
Minimum temperature | 39.8°F on 03 at 06:32 |
Maximum humidity | 96% on 03 at 23:59 |
Minimum humidity | 82% on 03 at 13:35 |
Maximum pressure | 29.637 in. on 03 at 23:59 |
Minimum pressure | 29.379 in. on 03 at 04:48 |
Maximum windspeed | 5.8 mph on 03 at 16:46 |
Maximum gust speed | 11.5 mph from 010 °(N) on 03 at 12:17 |
Maximum heat index | 46.8°F on 03 at 14:36 |
Click here to toggle the 24 Hour Graph of this day
4 May Average and Extremes | |
Average temperature | 45.9°F |
Average humidity | 89% |
Average dewpoint | 42.7°F |
Average barometer | 29.9 in. |
Average windspeed | 1.7 mph |
Average gustspeed | 3.7 mph |
Average direction | 67° (ENE) |
Rainfall for month | 1.18 in. |
Rainfall for year | 10.40 in. |
Maximum rain per minute | 0.01 in. on 04 at 22:27 |
Maximum temperature | 54.9°F on 04 at 15:41 |
Minimum temperature | 41.5°F on 04 at 04:53 |
Maximum humidity | 97% on 04 at 08:39 |
Minimum humidity | 65% on 04 at 15:52 |
Maximum pressure | 30.056 in. on 04 at 23:57 |
Minimum pressure | 29.637 in. on 04 at 00:01 |
Maximum windspeed | 8.1 mph on 04 at 16:47 |
Maximum gust speed | 16.1 mph from 100 °(E) on 04 at 16:48 |
Maximum heat index | 54.9°F on 04 at 15:41 |
Click here to toggle the 24 Hour Graph of this day
5 May Average and Extremes | |
Average temperature | 49.7°F |
Average humidity | 81% |
Average dewpoint | 43.8°F |
Average barometer | 30.2 in. |
Average windspeed | 2.1 mph |
Average gustspeed | 4.1 mph |
Average direction | 307° (NW) |
Rainfall for month | 1.22 in. |
Rainfall for year | 10.44 in. |
Maximum rain per minute | 0.01 in. on 05 at 03:14 |
Maximum temperature | 58.8°F on 05 at 16:19 |
Minimum temperature | 41.7°F on 05 at 05:45 |
Maximum humidity | 96% on 05 at 08:12 |
Minimum humidity | 59% on 05 at 17:23 |
Maximum pressure | 30.220 in. on 05 at 23:57 |
Minimum pressure | 30.055 in. on 05 at 00:07 |
Maximum windspeed | 5.8 mph on 05 at 17:36 |
Maximum gust speed | 15.0 mph from 189 °(S) on 05 at 16:18 |
Maximum heat index | 58.8°F on 05 at 16:19 |
Click here to toggle the 24 Hour Graph of this day
6 May Average and Extremes | |
Average temperature | 55.2°F |
Average humidity | 68% |
Average dewpoint | 43.6°F |
Average barometer | 30.2 in. |
Average windspeed | 4.7 mph |
Average gustspeed | 8.5 mph |
Average direction | 289° (WNW) |
Rainfall for month | 1.22 in. |
Rainfall for year | 10.44 in. |
Maximum rain per minute | 0.00 in. on 06 at 23:59 |
Maximum temperature | 66.6°F on 06 at 17:37 |
Minimum temperature | 42.3°F on 06 at 04:27 |
Maximum humidity | 94% on 06 at 05:04 |
Minimum humidity | 43% on 06 at 18:36 |
Maximum pressure | 30.265 in. on 06 at 07:38 |
Minimum pressure | 30.099 in. on 06 at 23:59 |
Maximum windspeed | 9.2 mph on 06 at 21:54 |
Maximum gust speed | 19.6 mph from 324 °(NW) on 06 at 16:01 |
Maximum heat index | 66.6°F on 06 at 17:37 |
Click here to toggle the 24 Hour Graph of this day
7 May Average and Extremes | |
Average temperature | 58.3°F |
Average humidity | 60% |
Average dewpoint | 43.7°F |
Average barometer | 29.9 in. |
Average windspeed | 3.8 mph |
Average gustspeed | 7.0 mph |
Average direction | 277° (W) |
Rainfall for month | 1.31 in. |
Rainfall for year | 10.53 in. |
Maximum rain per minute | 0.01 in. on 07 at 23:01 |
Maximum temperature | 71.6°F on 07 at 15:51 |
Minimum temperature | 45.8°F on 07 at 06:28 |
Maximum humidity | 91% on 07 at 23:59 |
Minimum humidity | 39% on 07 at 11:54 |
Maximum pressure | 30.103 in. on 07 at 01:05 |
Minimum pressure | 29.743 in. on 07 at 18:56 |
Maximum windspeed | 10.4 mph on 07 at 19:39 |
Maximum gust speed | 17.3 mph from 259 °(W) on 07 at 19:40 |
Maximum heat index | 77.5°F on 07 at 17:09 |
Click here to toggle the 24 Hour Graph of this day
8 May Average and Extremes | |
Average temperature | 55.3°F |
Average humidity | 68% |
Average dewpoint | 44.0°F |
Average barometer | 29.8 in. |
Average windspeed | 5.7 mph |
Average gustspeed | 9.9 mph |
Average direction | 290° (WNW) |
Rainfall for month | 1.31 in. |
Rainfall for year | 10.53 in. |
Maximum rain per minute | 0.00 in. on 08 at 23:59 |
Maximum temperature | 64.7°F on 08 at 14:51 |
Minimum temperature | 47.8°F on 08 at 23:42 |
Maximum humidity | 93% on 08 at 06:08 |
Minimum humidity | 39% on 08 at 16:42 |
Maximum pressure | 29.886 in. on 08 at 23:59 |
Minimum pressure | 29.709 in. on 08 at 02:21 |
Maximum windspeed | 12.7 mph on 08 at 16:20 |
Maximum gust speed | 21.9 mph from 286 °(WNW) on 08 at 15:58 |
Maximum heat index | 64.7°F on 08 at 14:51 |
Click here to toggle the 24 Hour Graph of this day
9 May Average and Extremes | |
Average temperature | 51.5°F |
Average humidity | 55% |
Average dewpoint | 34.9°F |
Average barometer | 30.0 in. |
Average windspeed | 3.5 mph |
Average gustspeed | 6.9 mph |
Average direction | 297° (WNW) |
Rainfall for month | 1.31 in. |
Rainfall for year | 10.53 in. |
Maximum rain per minute | 0.00 in. on 09 at 23:59 |
Maximum temperature | 61.7°F on 09 at 16:38 |
Minimum temperature | 37.9°F on 09 at 06:26 |
Maximum humidity | 89% on 09 at 07:13 |
Minimum humidity | 36% on 09 at 18:31 |
Maximum pressure | 30.081 in. on 09 at 23:59 |
Minimum pressure | 29.878 in. on 09 at 02:46 |
Maximum windspeed | 10.4 mph on 09 at 18:12 |
Maximum gust speed | 18.4 mph from 330 °(NNW) on 09 at 18:09 |
Maximum heat index | 61.7°F on 09 at 16:37 |
Click here to toggle the 24 Hour Graph of this day
10 May Average and Extremes | |
Average temperature | 54.3°F |
Average humidity | 54% |
Average dewpoint | 37.4°F |
Average barometer | 30.1 in. |
Average windspeed | 5.2 mph |
Average gustspeed | 9.0 mph |
Average direction | 283° (WNW) |
Rainfall for month | 1.31 in. |
Rainfall for year | 10.53 in. |
Maximum rain per minute | 0.00 in. on 10 at 23:59 |
Maximum temperature | 65.8°F on 10 at 15:58 |
Minimum temperature | 40.6°F on 10 at 05:22 |
Maximum humidity | 73% on 10 at 07:05 |
Minimum humidity | 36% on 10 at 15:38 |
Maximum pressure | 30.156 in. on 10 at 09:04 |
Minimum pressure | 30.034 in. on 10 at 19:27 |
Maximum windspeed | 11.5 mph on 10 at 17:20 |
Maximum gust speed | 26.5 mph from 268 °(W) on 10 at 13:32 |
Maximum heat index | 65.8°F on 10 at 15:58 |
Click here to toggle the 24 Hour Graph of this day
11 May Average and Extremes | |
Average temperature | 61.6°F |
Average humidity | 55% |
Average dewpoint | 44.8°F |
Average barometer | 30.0 in. |
Average windspeed | 4.7 mph |
Average gustspeed | 8.5 mph |
Average direction | 279° (W) |
Rainfall for month | 1.31 in. |
Rainfall for year | 10.53 in. |
Maximum rain per minute | 0.00 in. on 11 at 23:59 |
Maximum temperature | 74.3°F on 11 at 15:39 |
Minimum temperature | 46.0°F on 11 at 05:24 |
Maximum humidity | 76% on 11 at 05:27 |
Minimum humidity | 37% on 11 at 13:29 |
Maximum pressure | 30.106 in. on 11 at 08:55 |
Minimum pressure | 29.986 in. on 11 at 17:28 |
Maximum windspeed | 12.7 mph on 11 at 16:22 |
Maximum gust speed | 23.0 mph from 319 °(NW) on 11 at 16:22 |
Maximum heat index | 77.5°F on 11 at 19:43 |
Click here to toggle the 24 Hour Graph of this day
12 May Average and Extremes | |
Average temperature | 67.6°F |
Average humidity | 56% |
Average dewpoint | 50.7°F |
Average barometer | 30.0 in. |
Average windspeed | 5.5 mph |
Average gustspeed | 10.1 mph |
Average direction | 280° (W) |
Rainfall for month | 1.31 in. |
Rainfall for year | 10.53 in. |
Maximum rain per minute | 0.00 in. on 12 at 23:59 |
Maximum temperature | 78.8°F on 12 at 14:29 |
Minimum temperature | 54.9°F on 12 at 01:21 |
Maximum humidity | 78% on 12 at 06:33 |
Minimum humidity | 39% on 12 at 15:50 |
Maximum pressure | 30.023 in. on 12 at 07:34 |
Minimum pressure | 29.923 in. on 12 at 23:58 |
Maximum windspeed | 11.5 mph on 12 at 13:27 |
Maximum gust speed | 25.3 mph from 247 °(WSW) on 12 at 11:33 |
Maximum heat index | 79.4°F on 12 at 14:26 |
Click here to toggle the 24 Hour Graph of this day
13 May Average and Extremes | |
Average temperature | 64.8°F |
Average humidity | 46% |
Average dewpoint | 42.6°F |
Average barometer | 30.0 in. |
Average windspeed | 4.4 mph |
Average gustspeed | 8.6 mph |
Average direction | 296° (WNW) |
Rainfall for month | 1.31 in. |
Rainfall for year | 10.53 in. |
Maximum rain per minute | 0.00 in. on 13 at 23:59 |
Maximum temperature | 71.9°F on 13 at 15:09 |
Minimum temperature | 55.0°F on 13 at 23:59 |
Maximum humidity | 74% on 13 at 05:28 |
Minimum humidity | 31% on 13 at 17:32 |
Maximum pressure | 30.105 in. on 13 at 23:50 |
Minimum pressure | 29.920 in. on 13 at 01:31 |
Maximum windspeed | 11.5 mph on 13 at 13:38 |
Maximum gust speed | 19.6 mph from 307 °(NW) on 13 at 14:37 |
Maximum heat index | 77.5°F on 13 at 12:06 |
Click here to toggle the 24 Hour Graph of this day
14 May Average and Extremes | |
Average temperature | 52.8°F |
Average humidity | 54% |
Average dewpoint | 36.3°F |
Average barometer | 30.2 in. |
Average windspeed | 4.9 mph |
Average gustspeed | 9.6 mph |
Average direction | 304° (NW) |
Rainfall for month | 1.31 in. |
Rainfall for year | 10.53 in. |
Maximum rain per minute | 0.00 in. on 14 at 23:59 |
Maximum temperature | 60.8°F on 14 at 16:58 |
Minimum temperature | 45.4°F on 14 at 05:32 |
Maximum humidity | 69% on 14 at 01:35 |
Minimum humidity | 39% on 14 at 18:31 |
Maximum pressure | 30.264 in. on 14 at 22:23 |
Minimum pressure | 30.105 in. on 14 at 00:01 |
Maximum windspeed | 12.7 mph on 14 at 14:27 |
Maximum gust speed | 24.2 mph from 313 °(NW) on 14 at 13:54 |
Maximum heat index | 60.8°F on 14 at 16:58 |
Click here to toggle the 24 Hour Graph of this day
15 May Average and Extremes | |
Average temperature | 55.6°F |
Average humidity | 54% |
Average dewpoint | 38.1°F |
Average barometer | 30.1 in. |
Average windspeed | 5.8 mph |
Average gustspeed | 10.4 mph |
Average direction | 283° (WNW) |
Rainfall for month | 1.31 in. |
Rainfall for year | 10.53 in. |
Maximum rain per minute | 0.00 in. on 15 at 23:59 |
Maximum temperature | 67.9°F on 15 at 17:50 |
Minimum temperature | 42.4°F on 15 at 03:17 |
Maximum humidity | 76% on 15 at 04:57 |
Minimum humidity | 31% on 15 at 18:05 |
Maximum pressure | 30.269 in. on 15 at 00:37 |
Minimum pressure | 29.868 in. on 15 at 23:59 |
Maximum windspeed | 13.8 mph on 15 at 12:13 |
Maximum gust speed | 26.5 mph from 271 °(W) on 15 at 12:37 |
Maximum heat index | 67.9°F on 15 at 17:50 |
Click here to toggle the 24 Hour Graph of this day
16 May Average and Extremes | |
Average temperature | 61.6°F |
Average humidity | 44% |
Average dewpoint | 38.6°F |
Average barometer | 29.6 in. |
Average windspeed | 8.2 mph |
Average gustspeed | 13.3 mph |
Average direction | 279° (W) |
Rainfall for month | 1.31 in. |
Rainfall for year | 10.53 in. |
Maximum rain per minute | 0.00 in. on 16 at 23:59 |
Maximum temperature | 73.7°F on 16 at 15:06 |
Minimum temperature | 47.8°F on 16 at 23:59 |
Maximum humidity | 78% on 16 at 23:59 |
Minimum humidity | 26% on 16 at 16:40 |
Maximum pressure | 29.868 in. on 16 at 00:02 |
Minimum pressure | 29.443 in. on 16 at 17:38 |
Maximum windspeed | 17.3 mph on 16 at 15:43 |
Maximum gust speed | 33.4 mph from 269 °(W) on 16 at 12:59 |
Maximum heat index | 77.4°F on 16 at 11:38 |
Click here to toggle the 24 Hour Graph of this day
17 May Average and Extremes | |
Average temperature | 43.3°F |
Average humidity | 62% |
Average dewpoint | 30.1°F |
Average barometer | 29.8 in. |
Average windspeed | 5.9 mph |
Average gustspeed | 10.9 mph |
Average direction | 316° (NW) |
Rainfall for month | 1.31 in. |
Rainfall for year | 10.53 in. |
Maximum rain per minute | 0.00 in. on 17 at 23:59 |
Maximum temperature | 49.8°F on 17 at 16:14 |
Minimum temperature | 36.2°F on 17 at 23:08 |
Maximum humidity | 84% on 17 at 04:17 |
Minimum humidity | 34% on 17 at 18:41 |
Maximum pressure | 30.120 in. on 17 at 23:58 |
Minimum pressure | 29.560 in. on 17 at 00:02 |
Maximum windspeed | 12.7 mph on 17 at 13:07 |
Maximum gust speed | 25.3 mph from 143 °(SE) on 17 at 15:30 |
Maximum heat index | 49.8°F on 17 at 16:14 |
Click here to toggle the 24 Hour Graph of this day
18 May Average and Extremes | |
Average temperature | 47.2°F |
Average humidity | 57% |
Average dewpoint | 31.3°F |
Average barometer | 30.2 in. |
Average windspeed | 3.3 mph |
Average gustspeed | 5.3 mph |
Average direction | 238° (WSW) |
Rainfall for month | 1.31 in. |
Rainfall for year | 10.53 in. |
Maximum rain per minute | 0.00 in. on 18 at 23:59 |
Maximum temperature | 63.6°F on 18 at 16:46 |
Minimum temperature | 30.6°F on 18 at 05:44 |
Maximum humidity | 87% on 18 at 05:54 |
Minimum humidity | 28% on 18 at 16:01 |
Maximum pressure | 30.271 in. on 18 at 10:36 |
Minimum pressure | 30.117 in. on 18 at 00:04 |
Maximum windspeed | 8.1 mph on 18 at 14:54 |
Maximum gust speed | 12.7 mph from 118 °(ESE) on 18 at 23:55 |
Maximum heat index | 63.6°F on 18 at 16:44 |
Click here to toggle the 24 Hour Graph of this day
19 May Average and Extremes | |
Average temperature | 59.7°F |
Average humidity | 65% |
Average dewpoint | 47.5°F |
Average barometer | 30.1 in. |
Average windspeed | 5.0 mph |
Average gustspeed | 8.8 mph |
Average direction | 208° (SSW) |
Rainfall for month | 1.31 in. |
Rainfall for year | 10.53 in. |
Maximum rain per minute | 0.00 in. on 19 at 23:59 |
Maximum temperature | 71.8°F on 19 at 15:58 |
Minimum temperature | 46.0°F on 19 at 06:13 |
Maximum humidity | 86% on 19 at 06:29 |
Minimum humidity | 53% on 19 at 18:49 |
Maximum pressure | 30.212 in. on 19 at 07:03 |
Minimum pressure | 30.063 in. on 19 at 17:38 |
Maximum windspeed | 12.7 mph on 19 at 17:15 |
Maximum gust speed | 34.5 mph from 247 °(WSW) on 19 at 17:14 |
Maximum heat index | 77.0°F on 19 at 18:49 |
Click here to toggle the 24 Hour Graph of this day
20 May Average and Extremes | |
Average temperature | 60.4°F |
Average humidity | 80% |
Average dewpoint | 54.2°F |
Average barometer | 29.9 in. |
Average windspeed | 4.1 mph |
Average gustspeed | 6.7 mph |
Average direction | 107° (ESE) |
Rainfall for month | 1.38 in. |
Rainfall for year | 10.60 in. |
Maximum rain per minute | 0.01 in. on 20 at 20:43 |
Maximum temperature | 72.3°F on 20 at 15:39 |
Minimum temperature | 51.7°F on 20 at 23:59 |
Maximum humidity | 94% on 20 at 22:28 |
Minimum humidity | 63% on 20 at 00:03 |
Maximum pressure | 30.075 in. on 20 at 00:22 |
Minimum pressure | 29.772 in. on 20 at 19:42 |
Maximum windspeed | 16.1 mph on 20 at 22:44 |
Maximum gust speed | 25.3 mph from 326 °(NW) on 20 at 22:43 |
Maximum heat index | 75.5°F on 20 at 15:32 |
Click here to toggle the 24 Hour Graph of this day
21 May Average and Extremes | |
Average temperature | 56.6°F |
Average humidity | 79% |
Average dewpoint | 49.8°F |
Average barometer | 29.9 in. |
Average windspeed | 5.7 mph |
Average gustspeed | 9.6 mph |
Average direction | 289° (WNW) |
Rainfall for month | 1.38 in. |
Rainfall for year | 10.60 in. |
Maximum rain per minute | 0.00 in. on 21 at 23:59 |
Maximum temperature | 68.7°F on 21 at 16:35 |
Minimum temperature | 47.9°F on 21 at 04:13 |
Maximum humidity | 90% on 21 at 09:40 |
Minimum humidity | 54% on 21 at 16:42 |
Maximum pressure | 30.042 in. on 21 at 23:59 |
Minimum pressure | 29.825 in. on 21 at 04:23 |
Maximum windspeed | 13.8 mph on 21 at 02:21 |
Maximum gust speed | 19.6 mph from 277 °(W) on 21 at 02:35 |
Maximum heat index | 76.9°F on 21 at 16:42 |
Click here to toggle the 24 Hour Graph of this day
22 May Average and Extremes | |
Average temperature | 59.8°F |
Average humidity | 73% |
Average dewpoint | 50.7°F |
Average barometer | 30.1 in. |
Average windspeed | 2.5 mph |
Average gustspeed | 4.9 mph |
Average direction | 287° (WNW) |
Rainfall for month | 1.38 in. |
Rainfall for year | 10.60 in. |
Maximum rain per minute | 0.00 in. on 22 at 23:59 |
Maximum temperature | 72.4°F on 22 at 17:02 |
Minimum temperature | 45.2°F on 22 at 06:09 |
Maximum humidity | 94% on 22 at 06:41 |
Minimum humidity | 45% on 22 at 17:04 |
Maximum pressure | 30.204 in. on 22 at 23:59 |
Minimum pressure | 30.042 in. on 22 at 00:02 |
Maximum windspeed | 6.9 mph on 22 at 23:41 |
Maximum gust speed | 12.7 mph from 281 °(W) on 22 at 13:38 |
Maximum heat index | 77.1°F on 22 at 17:02 |
Click here to toggle the 24 Hour Graph of this day
23 May Average and Extremes | |
Average temperature | 60.0°F |
Average humidity | 75% |
Average dewpoint | 51.5°F |
Average barometer | 30.2 in. |
Average windspeed | 2.4 mph |
Average gustspeed | 4.4 mph |
Average direction | 224° (SW) |
Rainfall for month | 1.38 in. |
Rainfall for year | 10.60 in. |
Maximum rain per minute | 0.00 in. on 23 at 23:59 |
Maximum temperature | 76.1°F on 23 at 15:05 |
Minimum temperature | 44.2°F on 23 at 05:55 |
Maximum humidity | 91% on 23 at 06:11 |
Minimum humidity | 47% on 23 at 14:53 |
Maximum pressure | 30.267 in. on 23 at 08:26 |
Minimum pressure | 30.078 in. on 23 at 23:25 |
Maximum windspeed | 8.1 mph on 23 at 23:44 |
Maximum gust speed | 15.0 mph from 258 °(WSW) on 23 at 23:44 |
Maximum heat index | 78.1°F on 23 at 15:05 |
Click here to toggle the 24 Hour Graph of this day
24 May Average and Extremes | |
Average temperature | 58.7°F |
Average humidity | 74% |
Average dewpoint | 50.4°F |
Average barometer | 30.0 in. |
Average windspeed | 5.7 mph |
Average gustspeed | 10.3 mph |
Average direction | 273° (W) |
Rainfall for month | 1.39 in. |
Rainfall for year | 10.61 in. |
Maximum rain per minute | 0.01 in. on 24 at 15:51 |
Maximum temperature | 71.8°F on 24 at 11:55 |
Minimum temperature | 44.5°F on 24 at 23:59 |
Maximum humidity | 86% on 24 at 17:25 |
Minimum humidity | 61% on 24 at 12:06 |
Maximum pressure | 30.098 in. on 24 at 23:59 |
Minimum pressure | 29.910 in. on 24 at 11:52 |
Maximum windspeed | 11.5 mph on 24 at 05:03 |
Maximum gust speed | 21.9 mph from 244 °(WSW) on 24 at 13:46 |
Maximum heat index | 75.8°F on 24 at 11:55 |
Click here to toggle the 24 Hour Graph of this day
25 May Average and Extremes | |
Average temperature | 50.7°F |
Average humidity | 67% |
Average dewpoint | 39.3°F |
Average barometer | 30.1 in. |
Average windspeed | 4.3 mph |
Average gustspeed | 8.1 mph |
Average direction | 300° (WNW) |
Rainfall for month | 1.39 in. |
Rainfall for year | 10.61 in. |
Maximum rain per minute | 0.00 in. on 25 at 23:59 |
Maximum temperature | 62.2°F on 25 at 15:52 |
Minimum temperature | 37.5°F on 25 at 05:49 |
Maximum humidity | 88% on 25 at 05:53 |
Minimum humidity | 47% on 25 at 18:37 |
Maximum pressure | 30.218 in. on 25 at 23:51 |
Minimum pressure | 30.095 in. on 25 at 02:05 |
Maximum windspeed | 10.4 mph on 25 at 16:55 |
Maximum gust speed | 18.4 mph from 311 °(NW) on 25 at 10:12 |
Maximum heat index | 62.2°F on 25 at 15:52 |
Click here to toggle the 24 Hour Graph of this day
26 May Average and Extremes | |
Average temperature | 56.3°F |
Average humidity | 57% |
Average dewpoint | 40.2°F |
Average barometer | 30.2 in. |
Average windspeed | 4.4 mph |
Average gustspeed | 8.5 mph |
Average direction | 289° (WNW) |
Rainfall for month | 1.39 in. |
Rainfall for year | 10.61 in. |
Maximum rain per minute | 0.00 in. on 26 at 23:59 |
Maximum temperature | 68.8°F on 26 at 16:21 |
Minimum temperature | 42.8°F on 26 at 05:31 |
Maximum humidity | 82% on 26 at 05:36 |
Minimum humidity | 36% on 26 at 17:02 |
Maximum pressure | 30.294 in. on 26 at 10:02 |
Minimum pressure | 30.201 in. on 26 at 18:16 |
Maximum windspeed | 9.2 mph on 26 at 18:09 |
Maximum gust speed | 19.6 mph from 277 °(W) on 26 at 14:26 |
Maximum heat index | 77.4°F on 26 at 15:43 |
Click here to toggle the 24 Hour Graph of this day
27 May Average and Extremes | |
Average temperature | 63.0°F |
Average humidity | 54% |
Average dewpoint | 45.0°F |
Average barometer | 30.2 in. |
Average windspeed | 2.4 mph |
Average gustspeed | 5.2 mph |
Average direction | 278° (W) |
Rainfall for month | 1.39 in. |
Rainfall for year | 10.61 in. |
Maximum rain per minute | 0.00 in. on 27 at 23:59 |
Maximum temperature | 78.1°F on 27 at 16:52 |
Minimum temperature | 46.6°F on 27 at 05:31 |
Maximum humidity | 76% on 27 at 06:26 |
Minimum humidity | 33% on 27 at 16:09 |
Maximum pressure | 30.313 in. on 27 at 06:52 |
Minimum pressure | 30.163 in. on 27 at 19:15 |
Maximum windspeed | 6.9 mph on 27 at 02:42 |
Maximum gust speed | 13.8 mph from 314 °(NW) on 27 at 13:45 |
Maximum heat index | 78.8°F on 27 at 16:51 |
Click here to toggle the 24 Hour Graph of this day
28 May Average and Extremes | |
Average temperature | 69.8°F |
Average humidity | 51% |
Average dewpoint | 49.7°F |
Average barometer | 30.0 in. |
Average windspeed | 3.6 mph |
Average gustspeed | 7.0 mph |
Average direction | 286° (WNW) |
Rainfall for month | 1.39 in. |
Rainfall for year | 10.61 in. |
Maximum rain per minute | 0.00 in. on 28 at 23:59 |
Maximum temperature | 83.2°F on 28 at 15:25 |
Minimum temperature | 54.0°F on 28 at 05:58 |
Maximum humidity | 75% on 28 at 06:25 |
Minimum humidity | 32% on 28 at 16:07 |
Maximum pressure | 30.177 in. on 28 at 00:05 |
Minimum pressure | 29.904 in. on 28 at 18:31 |
Maximum windspeed | 8.1 mph on 28 at 23:33 |
Maximum gust speed | 15.0 mph from 240 °(WSW) on 28 at 16:29 |
Maximum heat index | 82.3°F on 28 at 13:55 |
Click here to toggle the 24 Hour Graph of this day
29 May Average and Extremes | |
Average temperature | 68.3°F |
Average humidity | 52% |
Average dewpoint | 49.5°F |
Average barometer | 30.0 in. |
Average windspeed | 3.5 mph |
Average gustspeed | 6.8 mph |
Average direction | 87° (E) |
Rainfall for month | 1.39 in. |
Rainfall for year | 10.61 in. |
Maximum rain per minute | 0.00 in. on 29 at 23:59 |
Maximum temperature | 80.6°F on 29 at 16:37 |
Minimum temperature | 52.0°F on 29 at 04:36 |
Maximum humidity | 78% on 29 at 23:59 |
Minimum humidity | 38% on 29 at 03:14 |
Maximum pressure | 30.043 in. on 29 at 23:58 |
Minimum pressure | 29.914 in. on 29 at 03:11 |
Maximum windspeed | 8.1 mph on 29 at 16:37 |
Maximum gust speed | 16.1 mph from 068 °(ENE) on 29 at 14:18 |
Maximum heat index | 80.9°F on 29 at 16:22 |
Click here to toggle the 24 Hour Graph of this day
30 May Average and Extremes | |
Average temperature | 65.6°F |
Average humidity | 63% |
Average dewpoint | 52.0°F |
Average barometer | 30.1 in. |
Average windspeed | 2.4 mph |
Average gustspeed | 5.3 mph |
Average direction | 97° (E) |
Rainfall for month | 1.39 in. |
Rainfall for year | 10.61 in. |
Maximum rain per minute | 0.00 in. on 30 at 23:59 |
Maximum temperature | 79.4°F on 30 at 16:52 |
Minimum temperature | 48.9°F on 30 at 04:48 |
Maximum humidity | 92% on 30 at 05:08 |
Minimum humidity | 43% on 30 at 17:38 |
Maximum pressure | 30.145 in. on 30 at 08:53 |
Minimum pressure | 30.036 in. on 30 at 18:00 |
Maximum windspeed | 6.9 mph on 30 at 16:03 |
Maximum gust speed | 13.8 mph from 053 °(NE) on 30 at 16:31 |
Maximum heat index | 80.1°F on 30 at 16:25 |
24 Hour Graph of this day is not available (20230530.gif)
31 May Average and Extremes | |
Average temperature | 64.3°F |
Average humidity | 59% |
Average dewpoint | 49.6°F |
Average barometer | 30.1 in. |
Average windspeed | 2.0 mph |
Average gustspeed | 4.6 mph |
Average direction | 269° (W) |
Rainfall for month | 1.39 in. |
Rainfall for year | 10.61 in. |
Maximum rain per minute | 0.00 in. on 31 at 00:08 |
Maximum temperature | 65.3°F on 31 at 00:01 |
Minimum temperature | 63.6°F on 31 at 00:08 |
Maximum humidity | 60% on 31 at 00:08 |
Minimum humidity | 58% on 31 at 00:03 |
Maximum pressure | 30.077 in. on 31 at 00:01 |
Minimum pressure | 30.076 in. on 31 at 00:05 |
Maximum windspeed | 2.3 mph on 30 at 00:08 |
