Trends as of 02-Mar-2024 at 7:55pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 02-Mar-2024 7:55pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 39.2 | 2.3 | 1.2 | NW | 96 | 38.2 | 30.165 | 0.35 |
5 minutes ago | 39.1 | 1.2 | 2.3 | SSE | 97 | 38.3 | 30.165 | 0.35 |
10 minutes ago | 39.1 | 0.0 | 0.0 | N | 97 | 38.3 | 30.167 | 0.35 |
15 minutes ago | 39.0 | 1.2 | 1.2 | WSW | 97 | 38.2 | 30.167 | 0.35 |
20 minutes ago | 38.9 | 1.2 | 2.3 | W | 97 | 38.1 | 30.168 | 0.34 |
30 minutes ago | 38.7 | 2.3 | 2.3 | WSW | 96 | 37.7 | 30.171 | 0.34 |
45 minutes ago | 39.1 | 1.2 | 1.2 | SW | 96 | 38.1 | 30.173 | 0.32 |
60 minutes ago | 38.8 | 0.0 | 0.0 | W | 96 | 37.8 | 30.171 | 0.30 |
75 minutes ago | 38.6 | 2.3 | 3.5 | WSW | 96 | 37.6 | 30.180 | 0.29 |
90 minutes ago | 38.8 | 1.2 | 1.2 | SW | 96 | 37.8 | 30.173 | 0.29 |
105 minutes ago | 39.0 | 2.3 | 3.5 | SSW | 96 | 38.0 | 30.174 | 0.29 |
120 minutes ago | 39.0 | 2.3 | 2.3 | ENE | 96 | 38.0 | 30.175 | 0.29 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.35 in (0.05 in last hour) | Today | 0 days since last rain on 02-Mar-2024 7:33pm |
Yest. | 0.00 in | Week | 0.65 in over last 7 days. |
Month | 0.35 in (1 rain day this month) | Month | 0.00 in last month. |
Year | 4.69 in ( 18 rain days this year) | Year | 4.71 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 39.2 °F at 7:49pm | Max > 86 °F | 0 days |
Yest. | 46.5 °F at 3:56pm | Max > 77 °F | 0 days |
Month | 46.6 °F on 01-Mar-2024 | Warmest day | 35.4 °F on 02-Mar-2024 |
Year | 66.6 °F on 27-Feb-2024 | Warmest night | 36.5 °F on 02-Mar-2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 31.8 °F at 7:05am | Min < 32 °F | 2 days |
Yest. | 13.3 °F at 5:29am | Min < 5 °F | 0 days |
Month | 13.3 °F on 01-Mar-2024 | Coldest day | 34.7 °F on 01-Mar-2024 |
Year | 3.2 °F on 20-Jan-2024 | Coldest night | 18.5 °F on 01-Mar-2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.163 inHg at 7:48pm | Today | 24.9 °F at 6:57am |
Yest. | 30.394 inHg at 11:46pm | Yest. | 6.3 °F at 6:07am |
Month | 30.163 inHg on 02-Mar-2024 | Month | 6.3 °F on 01-Mar-2024 |
Year | 28.948 inHg on 10-Jan-2024 | Year | -12.8 °F on 21-Jan-2024 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.01 in | Today | 0.35 in |
Yest. | 0.071 in | Yest. | 0.00 in |
Month | 0.06 in | Month | 0.35 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 166 W/m2 at 9:57am | Today | 0.6 index at 9:21am |
Yest. | 696.0 W/m2 at 11:53am | Yest. | 2.6 index at 11:25am |
Wind Data
CURRENT | ||
Now | 1.8 mph N | |
Gust | 0.0 mph N | |
Gust/hr | 8.9 mph | |
WIND GUST HIGHS | ||
Today | 15.0 mph SW at 1:01am | |
Yest. | 18.8 mph at 10:17am | |
Month | 18.9 mph on 01-Mar-2024 | |
Year | 63.8 mph on 28-Feb-2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 8.9 mph SSW at 7:48pm | |
Yest. | 13.6 mph at 8:16am | |
Month | 13.6 mph on 01-Mar-2024 | |
Year | 40.5 mph on 28-Feb-2024 | |
WIND RUN | ||
Today | 42.84 miles | |
Month | 152.43 miles | |
Year | 7148.92 miles |