NOAA-Style Climate Report Archive

for Hessville, NY - Since March 2004

(Reports Generated by WeatherLink)

Report for 2006 January

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2006

NAME: Indian Trail Weather   CITY: Hessville STATE: New York
ELEV: 1041 LAT: 042:51:52 LONG: 0074:43:15

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    26.9   0031.5   23:01    21.5   00:28     38.0     00.0   00.02   000     006    21:01      SW
02    32.8   0035.7   15:31    28.5   08:01     32.1     00.0   02.29   003     012    23:31     ESE
03    32.5   0033.9   13:01    26.5   00:00     32.4     00.0   00.03   006     017    07:31     ESE
04    24.2   0027.9   18:31    18.1   06:31     40.8     00.0   00.03   001     010    19:31     ESE
05    32.8   0039.3   12:01    27.8   00:01     32.1     00.0   00.34   006     028    21:31      NW
06    25.3   0030.6   00:01    18.7   00:00     39.6     00.0   00.00   009     025    16:31     NNW
07    19.4   0025.8   16:01    10.7   08:31     45.6     00.0   00.00   004     020    02:31     NNW
08    26.3   0034.8   14:01    20.4   04:01     38.6     00.0   00.02   001     013    00:00      E 
09    34.4   0045.1   12:31    28.5   01:01     30.6     00.0   00.05   008     029    00:00     WNW
10    33.6   0038.6   14:31    25.3   23:31     31.3     00.0   00.01   006     029    00:01     WNW
11    34.3   0046.8   13:01    26.7   00:01     30.6     00.0   00.14   003     036    23:01      W 
12    40.9   0048.2   16:01    37.8   07:01     24.0     00.0   00.05   007     026    00:31      W 
13    37.6   0046.0   16:01    29.9   06:01     27.3     00.0   00.00   001     008    22:01     SSW
14    36.4   0049.7   10:01    19.4   00:00     28.6     00.0   00.49   009     038    19:01      NW
15    08.4   0019.4   00:01    00.5   00:00     56.6     00.0   00.00   016     037    14:01      NW
16    10.7   0021.8   16:01   -00.2   02:31     54.3     00.0   00.00   010     028    08:01      NW
17    21.1   0033.7   00:00    09.4   08:01     43.8     00.0   00.00   006     020    00:01     NNE
18    35.4   0045.5   13:01    30.1   23:01     29.5     00.0   01.69   013     041    23:31     WNW
19    32.2   0037.9   15:31    27.7   05:31     32.7     00.0   00.00   009     043    02:01     WNW
20    46.1   0051.2   12:31    30.5   00:01     18.8     00.0   00.00   010     032    10:01      W 
21    43.4   0054.6   12:31    28.1   00:00     21.6     00.0   00.17   015     047    15:01     WNW
22    26.4   0034.7   14:31    19.5   08:01     38.6     00.0   00.00   004     026    00:31      NW
23    28.7   0034.3   18:01    24.0   05:31     36.3     00.0   00.14   002     013    20:01      W 
24    31.5   0038.0   15:01    24.2   05:31     33.4     00.0   00.14   005     031    21:31     WSW
25    32.5   0036.3   00:01    26.0   00:00     32.5     00.0   00.10   012     032    13:31     WNW
26    17.9   0026.0   00:01    14.5   19:31     47.1     00.0   00.00   011     030    13:01      NW
27    24.1   0033.6   16:31    14.4   06:31     40.9     00.0   00.00   006     021    13:31     WNW
28    39.1   0047.1   15:31    31.0   00:01     25.8     00.0   00.02   008     026    12:31     WNW
29    34.8   0044.4   00:00    32.1   05:31     30.2     00.0   00.32   003     018    23:31      S 
30    45.5   0053.5   13:31    38.9   00:00     19.4     00.0   00.01   006     024    01:29      W 
31    34.6   0038.9   00:01    31.5   20:31     30.4     00.0   00.39   006     026    21:01      N 
----------------------------------------------------------------------------------------------------------------------------------------------------------
30.6 (30.8)   54.6  day 21    -00.2  day 16   1063.4    000.0   06.45   06.7     047   day 21     WNW
Max <  32: 7
Min <  86: 31
Max < 23: 2
Min <  23: 12
Min <   5: 2
Max Rain: 2.29 ON 2-01-12
Days of Rain: 36 (> .008in) 27 (> .08in) 2 (> 0.8in)