NOAA-Style Climate Report Archive

for Hessville, NY - Since March 2004

(Reports Generated by WeatherLink)

Report for 2021 January

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2021

NAME: Indian Trail Weather   CITY: Hessville STATE: New York
ELEV: 1041 LAT: 042:51:52 LONG: 0074:43:15

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    28.4   030.6   12:58    23.5   07:47     36.5     00.0   00.19   003     021    23:37     ESE
02    31.6   038.1   10:18    28.2   01:21     33.4     00.0   00.42   008     058    10:39     WNW
03    28.3   029.3   00:45    27.6   06:11     36.6     00.0   00.18   003     015    10:55      E 
04    32.0   034.4   15:52    28.4   00:29     33.0     00.0   00.04   004     013    13:44     NNW
05    32.8   035.5   11:44    30.5   00:00     32.1     00.0   00.00   004     018    22:31      NW
06    27.1   030.4   00:03    24.1   00:00     37.8     00.0   00.00   007     018    15:57      NW
07    24.0   026.0   14:38    21.6   00:00     40.9     00.0   00.00   006     020    15:46      NW
08    18.7   021.7   14:53    14.0   23:59     46.3     00.0   00.00   004     012    14:20      NW
09    21.6   028.6   15:47    13.3   04:18     43.3     00.0   00.00   005     022    15:03      NW
10    22.1   026.7   00:00    15.1   06:52     42.9     00.0   00.00   004     015    13:53     WNW
11    28.1   031.7   14:00    26.2   03:38     36.9     00.0   00.00   003     009    13:56      SW
12    30.1   032.3   14:04    26.4   01:30     34.9     00.0   00.00   004     016    04:01      W 
13    30.4   032.4   23:58    28.6   04:35     34.6     00.0   00.00   006     013    11:32     SSW
14    32.8   035.7   16:01    29.9   08:23     32.1     00.0   00.00   006     008    00:00     SSW
15    31.3   034.9   21:31    24.2   05:50     33.6     00.0   00.00   006     008    00:00     SSW
16    32.9   035.2   13:00    31.5   00:00     32.0     00.0   00.26   007     040    22:20      SW
17    33.0   035.6   17:32    30.3   06:03     32.0     00.0   00.00   011     045    01:59      W 
18    29.6   033.5   01:08    24.0   23:31     35.3     00.0   00.00   006     031    13:40     WNW
19    27.8   032.7   15:41    22.4   03:20     37.1     00.0   00.00   004     031    16:34      W 
20    22.6   028.4   01:10    13.6   23:04     42.3     00.0   00.02   005     029    14:27     WNW
21    24.0   033.4   20:34    10.4   04:32     40.9     00.0   00.01   005     028    12:00     WSW
22    30.2   034.1   10:21    23.0   00:00     34.8     00.0   00.00   007     028    04:07      W 
23    15.6   022.9   00:08    10.9   23:19     49.4     00.0   00.00   006     018    14:38      NW
24    11.5   017.3   15:37    05.5   08:06     53.5     00.0   00.00   004     016    13:55      NW
25    18.9   029.0   14:59    11.5   06:36     46.1     00.0   00.00   002     015    15:21      W 
26    20.9   024.0   12:14    15.8   04:04     44.1     00.0   00.15   003     013    09:59     ESE
27    24.3   026.7   06:19    20.3   22:04     40.6     00.0   00.05   004     018    11:38      NW
28    16.4   022.0   02:35    11.0   00:00     48.5     00.0   00.00   006     020    13:50      NW
29    06.5   014.3   16:00   -00.6   06:03     58.5     00.0   00.00   005     015    15:21      S 
30    11.6   016.7   15:25    06.6   07:03     53.4     00.0   00.00   004     016    14:39      NW
31    09.5   015.3   16:11    01.9   07:16     55.4     00.0   00.00   002     006    16:27      N 
--------------------------------------------------------------------------------------------------------
24.3 (24.0)   38.1  day 02    -00.6  day 29   1258.8    000.0   01.31   04.9     058   day 02     WNW
Max <  32: 18
Min <  86: 31
Min <   0: 1
Max < 23: 7
Min <  23: 17
Min <  14: 11
Min <   5: 2
Min <   0: 1
Max Rain: 0.42 ON 2-01-21
Days of Rain: 9 (> .008in) 5 (> .08in) 0 (> 0.8in)