NOAA-Style Climate Report Archive

for Hessville, NY - Since March 2004

(Reports Generated by WeatherLink)

Report for 2023 March

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2023

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    29.2   034.0   14:10    20.0   06:04     35.8     00.0   00.00   03.8     18.4    00:50     ESE
02    32.9   036.3   10:45    28.3   00:01     32.0     00.0   00.09   06.3     32.2    13:55     WNW
03    30.4   036.3   13:52    22.6   06:47     34.6     00.0   00.07   05.6     32.2    23:05      E 
04    31.6   034.7   16:50    29.1   07:14     33.4     00.0   00.48   07.5     36.8    03:02     ENE
05    34.4   040.0   15:23    29.8   05:14     30.6     00.0   00.00   05.8     24.1    19:35     WNW
06    35.0   039.8   16:13    31.8   21:31     29.9     00.0   00.00   06.3     23.0    13:02     WNW
07    26.9   032.0   00:11    23.1   00:00     38.1     00.0   00.00   06.4     32.2    14:47      NW
08    26.2   032.5   15:08    22.6   07:00     38.7     00.0   00.00   06.6     27.6    11:10     WNW
09    28.9   034.9   14:49    23.9   00:00     36.0     00.0   00.00   07.0     23.0    13:19     WNW
10    28.5   037.2   14:57    19.4   07:09     36.5     00.0   00.12   03.1     16.1    17:42      SE
11    30.7   035.5   13:42    22.9   23:08     34.2     00.0   00.20   03.6     19.6    19:47     WNW
12    29.4   037.6   17:56    15.1   07:36     35.6     00.0   00.00   02.8     13.8    06:15     WSW
13    34.0   036.4   15:50    32.3   23:50     30.9     00.0   00.08   03.9     17.3    12:54     ESE
14    31.3   033.1   13:05    29.6   22:50     33.7     00.0   00.43   06.8     29.9    22:56      NW
15    27.7   032.8   16:12    23.5   09:10     37.2     00.0   00.00   11.3     33.4    03:04     WNW
16    36.1   048.2   16:34    27.5   02:23     28.9     00.0   00.00   06.9     24.1    09:06     WNW
17    41.0   047.1   12:36    31.8   04:49     24.0     00.0   00.19   04.8     21.9    18:55     WSW
--------------------------------------------------------------------------------------------------------
31.4 (31.2)   48.2  day 16     15.1  day 12   570.0    000.0   01.66   05.8     36.8   day 15     WNW
Max <  32: 1
Min <  86: 17
Min <  23: 6
Max Rain: 0.48 ON 4-03-23
Days of Rain: 8 (> .008in) 7 (> .08in) 0 (> 0.8in)