NOAA-Style Climate Report Archive

for Hessville, NY - Since March 2004

(Reports Generated by WeatherLink)

Report for 2021 May

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2021

NAME: Indian Trail Weather   CITY: Hessville STATE: New York
ELEV: 1041 LAT: 042:51:52 LONG: 0074:43:15

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    41.0   053.6   18:14    32.8   07:34     23.9     00.0   00.01   008     052    01:37     WNW
02    51.8   066.4   11:51    40.6   05:04     13.2     00.0   00.36   003     033    13:14      W 
03    54.5   064.2   16:27    46.5   03:34     10.5     00.0   00.14   003     018    13:44      E 
04    51.2   055.5   22:01    46.8   02:28     13.7     00.0   00.47   002     015    18:24      E 
05    50.8   054.9   09:41    45.3   00:00     14.1     00.0   00.38   003     033    18:48     WNW
06    47.4   055.7   16:33    40.1   00:00     17.5     00.0   00.02   007     029    07:14     WNW
07    48.1   060.1   15:19    34.1   06:28     16.8     00.0   00.00   004     024    13:13      E 
08    45.2   048.4   17:51    41.8   00:00     19.7     00.0   00.29   004     023    22:38     WNW
09    47.1   056.9   13:23    39.5   05:36     17.8     00.0   00.11   004     024    03:59      W 
10    47.4   054.1   15:09    42.7   05:19     17.6     00.0   00.16   003     018    10:09     WNW
11    45.1   052.3   12:57    38.3   05:53     19.8     00.0   00.02   007     051    17:06      W 
12    48.7   060.6   15:35    40.0   05:11     16.2     00.0   00.00   007     039    00:56     WNW
13    54.0   066.0   16:34    39.3   05:10     11.0     00.0   00.00   005     024    16:35     WNW
14    57.8   071.3   15:10    44.4   03:10     07.1     00.0   00.00   006     026    15:44     WNW
15    58.8   070.4   15:47    44.5   05:51     06.2     00.0   00.00   004     022    12:29     WNW
16    60.2   072.6   15:05    45.0   05:28     04.8     00.0   00.00   004     025    15:47     WNW
17    62.7   075.3   16:28    49.9   05:23     02.3     00.0   00.00   005     018    11:31     WSW
18    65.5   076.0   16:03    54.1   05:16     00.0     00.6   00.00   006     029    14:59     WNW
19    69.3   084.1   15:53    52.3   04:45     00.0     04.4   00.00   004     015    11:59      W 
20    70.7   083.2   15:31    56.0   06:23     00.0     05.8   00.00   003     018    22:46     ESE
21    73.5   086.8   16:50    59.0   06:19     00.0     08.6   00.00   005     020    10:09      NW
22    73.2   080.2   15:01    67.0   05:10     00.0     08.3   00.00   006     025    16:51     WNW
23    66.6   073.0   12:13    53.0   00:00     00.0     01.6   00.00   005     032    12:19     WNW
24    59.4   073.0   18:26    42.7   05:36     05.6     00.0   00.00   004     024    21:40      W 
25    68.6   082.0   16:49    56.8   03:10     00.0     03.7   00.00   006     031    00:13     WSW
26    71.6   086.4   14:47    64.1   00:00     00.0     06.6   00.55   009     047    15:09     WSW
27    58.3   065.2   00:36    49.1   23:43     06.6     00.0   00.00   006     031    16:42     WNW
28    44.7   049.8   00:38    39.2   23:55     20.2     00.0   00.64   005     021    09:43      E 
29    44.4   051.2   16:28    39.2   00:01     20.6     00.0   00.12   004     030    11:32     ENE
30    45.7   048.7   11:34    42.4   04:38     19.2     00.0   00.44   002     024    17:48      SW
--------------------------------------------------------------------------------------------------------
56.1 (56.1)   86.8  day 21     32.8  day 01   304.3    039.6   03.72   04.8     052   day 26     WNW
Max >  86: 2
Min <  86: 30
Max Rain: 0.64 ON 28-05-21
Days of Rain: 14 (> .008in) 11 (> .08in) 0 (> 0.8in)