NOAA-Style Climate Report Archive

for Hessville, NY - Since March 2004

(Reports Generated by WeatherLink)

Report for 2023 May

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2023

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    46.7   057.6   14:52    40.2   00:00     18.2     00.0   00.71   07.0     31.1    04:05     WSW
02    44.8   053.5   15:40    39.7   00:12     20.2     00.0   00.01   03.7     21.9    11:07     WSW
03    43.1   046.8   14:36    39.8   06:32     21.9     00.0   00.27   03.1     11.5    12:17     WNW
04    45.9   054.9   15:41    41.5   04:53     19.0     00.0   00.19   01.7     16.1    16:48     ENE
05    49.7   058.8   16:19    41.7   05:45     15.2     00.0   00.04   02.1     14.9    16:18      NW
06    55.2   066.6   17:37    42.3   04:27     09.7     00.0   00.00   04.7     19.6    16:01     WNW
07    58.3   071.6   15:51    45.8   06:28     06.6     00.0   00.09   03.8     17.3    19:40      W 
08    55.3   064.7   14:51    47.8   23:42     09.6     00.0   00.00   05.7     21.9    15:58     WNW
09    51.5   061.7   16:38    37.9   06:26     13.5     00.0   00.00   03.5     18.4    18:09     WNW
10    54.3   065.8   15:58    40.6   05:22     10.6     00.0   00.00   05.2     26.4    13:32     WNW
11    61.6   074.3   15:39    46.0   05:24     03.4     00.0   00.00   04.7     23.0    16:22      W 
12    67.6   078.8   14:29    54.9   01:21     00.0     02.6   00.00   05.5     25.3    11:33      W 
13    64.8   071.9   15:09    55.0   00:00     00.2     00.0   00.00   04.4     19.6    14:37     WNW
14    52.8   060.8   16:58    45.4   05:32     12.1     00.0   00.00   04.9     24.1    13:54      NW
15    55.6   067.9   17:50    42.4   03:17     09.3     00.0   00.00   05.8     26.4    12:37     WNW
16    61.6   073.7   15:06    47.7   00:00     03.3     00.0   00.00   08.2     33.4    12:59      W 
17    43.3   049.8   16:14    36.2   23:08     21.7     00.0   00.00   05.9     25.3    15:30      NW
18    47.2   063.6   16:46    30.6   05:44     17.7     00.0   00.00   03.3     12.7    23:55     WSW
19    59.7   071.8   15:58    46.0   06:13     05.2     00.0   00.00   05.0     34.5    17:14     SSW
20    60.4   072.3   15:39    51.7   00:00     04.5     00.0   00.07   04.1     25.3    22:43     ESE
21    56.6   068.7   16:35    47.9   04:13     08.3     00.0   00.00   05.7     19.6    02:35     WNW
22    59.8   072.4   17:02    45.2   06:09     05.1     00.0   00.00   02.5     12.7    13:38     WNW
23    60.0   076.1   15:05    44.2   05:55     04.9     00.0   00.00   02.4     14.9    23:44      SW
24    58.7   071.8   11:55    44.5   00:00     06.2     00.0   00.01   05.7     21.9    13:46      W 
25    50.7   062.2   15:52    37.5   05:49     14.2     00.0   00.00   04.3     18.4    10:12     WNW
26    56.3   068.8   16:21    42.8   05:31     08.6     00.0   00.00   04.4     19.6    14:26     WNW
27    63.0   078.1   16:52    46.6   05:31     02.0     00.0   00.00   02.4     13.8    13:45      W 
28    69.8   083.2   15:25    54.0   05:58     00.0     04.8   00.00   03.6     14.9    16:29     WNW
29    68.3   080.6   16:37    52.0   04:36     00.0     03.3   00.00   03.5     16.1    14:18      E 
30    65.7   079.4   16:52    48.9   04:48     00.0     00.7   00.00   02.4     13.8    16:31     WNW
--------------------------------------------------------------------------------------------------------
56.3 (56.1)   83.2  day 28     30.6  day 18   271.4    011.5   01.39   04.3     34.5   day 01     WNW
Min <  86: 30
Max Rain: 0.71 ON 1-05-23
Days of Rain: 8 (> .008in) 4 (> .08in) 0 (> 0.8in)