NOAA-Style Climate Report Archive

for Hessville, NY - Since March 2004

(Reports Generated by WeatherLink)

Report for 2007 June

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2007

NAME: Indian Trail Weather   CITY: Hessville STATE: New York
ELEV: 1041 LAT: 042:51:52 LONG: 0074:43:15

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    71.8   0082.8   14:01    29.6   02:31     00.0     06.9   00.03   006     024    14:31     WNW
02    71.6   0083.7   14:31    64.5   06:31     00.0     06.7   00.04   004     020    17:31     WSW
03    66.7   0072.9   12:01    60.7   04:31     00.0     01.8   00.06   004     020    16:46      SE
04    61.8   0064.5   00:45    59.7   08:16     03.1     00.0   00.25   007     024    04:46     ESE
05   -06.8   0061.4   00:01   -25.6   09:48     71.7     00.0   00.00   003     025    23:14      N 
06    47.9   0055.2   18:16    43.3   00:00     17.0     00.0   00.00   008     026    01:14      NW
07    55.8   0070.6   17:16    39.2   04:01     09.1     00.0   00.00   003     012    14:01     ESE
08    73.4   0088.8   16:16    53.7   01:16     00.0     08.5   00.00   005     035    22:31      SW
09    65.2   0074.0   17:31   -25.6   00:37     00.0     00.3   00.00   008     024    01:07      NW
10    58.2   0104.7   07:49   -25.6   03:38     06.8     00.0   00.00   019     095    07:49     NNW
11    68.1   0078.6   18:16    59.1   06:31     00.0     03.2   00.01   004     012    20:46      NW
12    09.5   0083.8   16:08   -25.6   15:08     55.4     00.0   00.10   025     017    17:08     WNW
13    65.7   0072.4   13:16    54.4   00:00     00.0     00.8   00.00   007     020    21:31     ESE
14    29.6   0076.4   17:31   -25.6   13:49     35.3     00.0   00.00   017     013    23:16     ESE
15    40.6   0078.2   13:46   -25.6   03:23     24.3     00.0   00.01   005     021    19:16     WNW
16    70.4   0081.6   14:31    59.6   04:46     00.0     05.5   00.00   007     024    18:16     WNW
17    69.2   0082.7   18:01    55.3   05:46     00.0     04.3   00.00   003     014    14:31     NNW
18    70.7   0088.4   16:16    57.8   05:01     00.0     05.7   00.05   005     032    23:31     SSW
19    48.0   0069.6   00:01   -25.6   04:18     16.9     00.0   00.02   011     035    14:16      NW
20    63.7   0075.5   17:01    52.5   00:31     01.2     00.0   00.17   008     025    18:46     WNW
21    42.0   0064.2   16:01   -25.6   02:55     22.9     00.0   00.00   009     029    12:31      NW
22    61.7   0076.0   17:16    44.2   01:29     03.2     00.0   00.00   006     043    00:19      NW
23    74.3   0085.2   17:31    62.4   04:46     00.0     09.3   00.00   007     020    09:16      W 
24    77.6   0090.2   16:31    64.8   06:16     00.0     12.6   00.00   005     018    16:01      W 
25    78.1   0089.6   14:16    68.1   00:20     00.0     13.2   00.34   007     025    16:31      W 
26    73.2   0080.1   13:31    64.7   00:00     00.0     08.3   00.00   010     026    10:31     WNW
27    63.8   0071.8   17:16    55.6   06:44     01.2     00.0   00.00   005     020    17:16     NNW
28    63.4   0071.7   16:46    51.2   01:31     01.5     00.0   00.00   007     021    12:01     NNW
----------------------------------------------------------------------------------------------------------------------------------------------------------
58.4 (54.8)   104.7  day 10    -25.6  day 21   269.7    087.0   01.74   07.6     095   day 22     WNW
Max >  86: 5
Min <  86: 28
Min <   0: 8
Min <  23: 8
Min <   5: 8
Min <   0: 8
Min <  -4: 8
Min < -13: 8
Max Rain: 0.34 ON 25-06-12
Days of Rain: 11 (> .008in) 4 (> .08in) 0 (> 0.8in)