NOAA-Style Climate Report Archive

for Hessville, NY - Since March 2004

(Reports Generated by WeatherLink)

Report for 2011 September

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2011

NAME: Indian Trail Weather   CITY: Hessville STATE: New York
ELEV: 1041 LAT: 042:51:52 LONG: 0074:43:15

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    64.3   0072.5   13:01    56.5   06:31     00.7     00.0   00.27   002     007    20:01     ENE
02    65.9   0076.2   16:31    56.9   05:31     00.0     01.0   00.01   003     013    17:31     SSE
03    71.3   0081.7   16:01    64.7   03:31     00.0     06.4   00.00   003     018    04:01     WSW
04    72.3   0083.8   16:31    67.3   22:01     00.0     07.4   00.55   004     026    17:01      SW
05    63.6   0070.8   12:31    57.1   00:00     01.4     00.0   00.62   004     018    01:29      W 
06    58.5   0062.2   17:31    55.2   08:01     06.4     00.0   00.53   002     013    00:31      NE
07    56.8   0058.0   21:31    55.5   09:01     08.1     00.0   02.32   006     016    04:01      E 
08    60.8   0068.9   17:31    57.8   00:31     04.1     00.0   01.30   002     014    09:31      E 
09    69.3   0075.6   17:01    61.7   08:31     00.0     04.3   00.00   003     013    18:31     WNW
10    64.2   0074.3   17:01    55.9   23:01     00.8     00.0   00.00   002     012    18:31     WNW
11    60.0   0071.4   15:31    49.8   07:31     04.9     00.0   00.00   003     018    17:31     SSW
12    66.8   0076.8   16:01    59.1   00:01     00.0     01.9   00.00   005     020    03:31     WSW
13    68.9   0079.5   16:01    59.6   01:29     00.0     04.0   00.00   009     058    02:01      SW
14    63.0   0071.1   00:01    57.7   07:31     01.9     00.0   00.00   004     025    00:01      NW
15    51.7   0059.1   01:01    44.1   00:00     13.3     00.0   00.81   005     024    19:01     WNW
16    47.1   0056.0   17:01    39.2   07:01     17.8     00.0   00.00   007     026    12:01     WNW
17    46.3   0056.3   17:31    38.2   07:01     18.7     00.0   00.00   003     012    16:01     ESE
18    49.3   0061.2   16:01    38.2   06:31     15.7     00.0   00.00   002     014    17:01      E 
19    52.2   0064.0   17:01    39.3   07:01     12.7     00.0   00.01   003     018    14:31     ESE
20    57.6   0062.8   17:31    52.4   22:31     07.3     00.0   00.18   004     020    12:01     WSW
21    58.4   0066.7   18:01    49.4   02:01     06.5     00.0   00.01   002     008    18:01      SE
22    64.4   0075.9   16:31    57.1   02:01     00.6     00.0   00.33   002     018    19:01     WSW
23    61.8   0067.9   14:01    52.2   07:31     03.1     00.0   00.04   005     017    23:31     ESE
24    64.4   0068.8   16:01    59.2   00:00     00.5     00.0   00.20   004     016    17:31     NNW
25    65.5   0077.2   17:31    57.3   07:01     00.0     00.5   00.08   001     007    12:01      N 
26    66.1   0078.2   15:31    56.3   07:31     00.0     01.2   00.04   002     008    15:01     SSE
27    66.2   0074.2   17:01    60.3   02:01     00.0     01.3   00.03   002     021    21:01     ESE
28    64.0   0067.4   13:31    62.1   00:00     01.0     00.0   00.06   005     017    21:01     ESE
29    61.5   0072.2   14:01    54.7   00:00     03.4     00.0   01.55   004     022    16:31      SW
30    57.5   0067.0   15:31    49.9   22:31     07.5     00.0   00.00   006     026    11:01     WSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
61.3 (62.0)   83.8  day 04     38.2  day 18   136.4    027.9   09.17   03.5     058   day 13     WSW
Min <  86: 30
Max Rain: 2.32 ON 7-09-12
Days of Rain: 19 (> .008in) 12 (> .08in) 4 (> 0.8in)