NOAA-Style Climate Report Archive

for Hessville, NY - Since March 2004

(Reports Generated by WeatherLink)

Report for 2015 October


Daily NOAA report





                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2015



NAME: Indian Trail Weather   CITY: Hessville STATE: New York

ELEV: 1041 LAT: 042:51:52 LONG: 0074:43:15



                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)



                                               HEAT     COOL           AVG

      MEAN                                     DEG      DEG            WIND                      DOM

DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR

----------------------------------------------------------------------------------------------------------------------------------------------------------

01    50.8   058.6   14:04    43.5   00:00     14.1     00.0   00.00   004     015    21:40      NE

02    45.2   051.2   13:13    40.6   07:40     19.7     00.0   00.00   005     021    22:49      NE

03    46.5   051.1   15:37    42.4   07:29     18.4     00.0   00.00   010     023    14:06     ENE

04    48.9   058.1   15:45    41.9   22:20     16.0     00.0   00.00   006     020    10:26      E 

05    47.7   060.7   16:47    35.1   06:03     17.2     00.0   00.00   002     010    13:09      SE

06    55.4   059.3   10:36    47.8   06:49     09.5     00.0   00.00   004     014    09:27     WSW

07    58.7   064.3   16:51    51.2   00:00     06.3     00.0   00.00   005     016    14:02      W 

08    51.4   062.2   15:45    44.8   23:53     13.5     00.0   00.00   002     010    12:46      SE

09    51.8   062.4   13:10    44.4   01:03     13.1     00.0   00.68   005     031    21:51      W 

10    45.9   055.8   16:12    37.6   00:00     19.0     00.0   00.00   005     018    00:03      W 

11    54.0   068.2   15:47    37.6   00:01     10.9     00.0   00.00   007     020    13:51      SW

12    61.7   076.7   16:21    52.3   06:13     03.2     00.0   00.00   005     018    02:09     SSW

13    55.0   064.2   15:52    46.7   07:51     09.9     00.0   00.07   004     020    15:05      SW

14    50.5   054.9   14:23    43.5   23:15     14.4     00.0   00.01   008     028    09:44     WSW

15    49.2   059.4   16:08    39.7   06:23     15.8     00.0   00.00   008     030    23:40      SW

16    46.6   052.8   14:17    40.5   22:34     18.3     00.0   00.21   008     025    03:25     WSW

17    37.6   042.4   14:44    32.6   21:39     27.4     00.0   00.03   009     025    15:32     WSW

18    32.4   038.1   15:01    28.8   20:32     32.6     00.0   00.01   005     020    15:26      W 

19    37.7   050.5   16:04    22.1   06:19     27.2     00.0   00.00   007     029    22:16      SW

20    54.0   064.1   16:16    44.3   02:34     11.0     00.0   00.09   009     028    01:06      SW

21    54.8   060.6   14:01    48.6   23:42     10.2     00.0   00.02   002     016    00:46     WNW

22    54.7   064.7   12:07    46.4   01:24     10.3     00.0   00.05   007     025    17:21     WSW

23    40.6   048.3   15:31    32.5   23:04     24.3     00.0   00.00   006     024    02:19     WNW

24    37.5   047.6   23:32    29.7   07:45     27.4     00.0   00.15   004     020    23:35     ESE

25    48.0   052.7   13:38    40.1   23:03     16.9     00.0   00.24   009     031    07:15     WSW

26    40.3   048.8   15:35    34.1   00:00     24.7     00.0   00.00   005     016    01:50      W 

27    37.5   049.3   16:18    26.7   07:41     27.4     00.0   00.00   002     009    14:52      SE

28    41.4   050.8   00:00    34.5   02:11     23.6     00.0   01.03   006     022    12:36      E 

29    53.8   062.8   10:05    44.3   23:15     11.1     00.0   00.30   008     032    11:26     WSW

30    42.1   046.4   00:54    33.6   22:16     22.8     00.0   00.01   010     033    04:46      W 

31    38.7   048.9   16:37    27.4   07:07     26.3     00.0   00.00   003     012    16:38     SSW

----------------------------------------------------------------------------------------------------------------------------------------------------------

47.4 (47.6)   76.7  day 12     22.1  day 19   542.5    000.0   02.92   05.8     033   day 30     WSW

Min <  86: 31

Min <  23: 1

Max Rain: 1.03 ON 28-10-15

Days of Rain: 14 (> .008in) 7 (> .08in) 1 (> 0.8in)