NOAA-Style Climate Report Archive

for Hessville, NY - Since March 2004

(Reports Generated by WeatherLink)

Report for 2010 November

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2010

NAME: Indian Trail Weather   CITY: Hessville STATE: New York
ELEV: 1041 LAT: 042:51:52 LONG: 0074:43:15

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    32.6   0036.5   14:01    28.4   02:01     32.3     00.0   00.00   007     020    15:31      NW
02    36.1   0045.3   16:31    28.6   07:31     28.8     00.0   00.00   005     016    15:01     WNW
03    35.2   0049.0   16:01    24.8   08:31     29.7     00.0   00.00   002     013    14:31     ENE
04    36.2   0039.8   14:01    31.5   04:31     28.7     00.0   00.84   002     012    20:31     ENE
05    38.9   0042.5   16:01    36.5   00:00     26.0     00.0   00.01   006     022    20:01      W 
06    34.0   0038.6   16:01    30.1   09:01     30.9     00.0   00.00   006     020    02:01     WNW
07    33.8   0042.5   14:01    26.2   04:01     31.2     00.0   00.00   006     022    13:01      NW
08    33.0   0035.0   11:01    31.1   07:31     31.9     00.0   00.54   009     035    10:01      NW
09    39.7   0044.5   13:31    34.8   00:01     25.3     00.0   00.00   007     021    18:31      NW
10    43.0   0054.8   16:01    35.9   00:00     21.9     00.0   00.00   003     014    05:31     WNW
11    39.9   0053.8   15:01    28.2   06:31     25.0     00.0   00.00   002     012    13:01      S 
12    40.9   0057.3   16:01    26.0   07:01     24.0     00.0   00.00   002     008    03:31     WSW
13    43.5   0059.9   15:01    30.4   05:01     21.5     00.0   00.00   002     008    08:01     WSW
14    43.5   0055.5   16:01    31.7   07:01     21.4     00.0   00.00   001     010    19:31      SE
15    44.5   0049.8   00:30    39.6   23:01     20.4     00.0   00.00   003     018    01:29     WNW
16    43.3   0047.0   23:31    39.2   08:01     21.7     00.0   00.20   003     020    22:01     ESE
17    45.6   0050.8   10:31    39.3   21:31     19.3     00.0   00.72   014     043    14:31      W 
18    38.7   0042.2   13:31    32.3   00:00     26.2     00.0   00.02   010     026    00:01     WNW
19    31.3   0034.3   15:01    26.2   22:01     33.7     00.0   00.01   005     020    13:31     WNW
20    38.1   0045.1   11:31    27.3   02:01     26.8     00.0   00.00   012     035    11:31     WNW
21    28.5   0034.4   14:31    22.6   08:01     36.5     00.0   00.00   004     016    09:31      E 
22    39.8   0052.5   14:01    27.0   01:31     25.2     00.0   00.48   002     020    14:01     NNE
23    46.6   0056.8   15:31    38.0   00:00     18.3     00.0   00.20   009     040    16:01      W 
24    32.6   0038.0   00:01    27.5   00:00     32.3     00.0   00.00   012     035    03:01     WNW
25    25.9   0029.6   14:01    21.9   06:01     39.0     00.0   00.00   004     014    04:01     ESE
26    32.0   0037.7   09:31    28.1   00:30     32.9     00.0   00.44   008     035    12:01     WNW
27    29.2   0034.4   13:31    20.6   00:00     35.7     00.0   00.01   013     043    17:01      W 
28    29.6   0035.5   16:31    20.4   00:30     35.3     00.0   00.00   005     018    20:31      W 
29    32.2   0042.2   14:31    24.0   08:01     32.7     00.0   00.00   002     012    14:01      S 
30    36.8   0045.9   23:31    26.2   03:01     28.2     00.0   00.34   005     017    23:01     ESE
----------------------------------------------------------------------------------------------------------------------------------------------------------
36.8 (36.9)   59.9  day 13     20.4  day 28   842.9    000.0   03.81   05.7     043   day 17     WNW
Max <  32: 1
Min <  86: 30
Min <  23: 4
Max Rain: 0.84 ON 4-11-12
Days of Rain: 30 (> .008in) 26 (> .08in) 1 (> 0.8in)