NOAA-Style Climate Report Archive

for Hessville, NY - Since March 2004

(Reports Generated by WeatherLink)

Report for 2014 December


Daily NOAA report





                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2014



NAME: Indian Trail Weather   CITY: Hessville STATE: New York

ELEV: 1041 LAT: 042:51:52 LONG: 0074:43:15



                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)



                                               HEAT     COOL           AVG

      MEAN                                     DEG      DEG            WIND                      DOM

DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR

----------------------------------------------------------------------------------------------------------------------------------------------------------

01    40.5   051.9   01:18    27.9   00:00     24.4     00.0   00.00   012     030    12:57      W 

02    26.3   031.8   00:00    18.6   07:08     38.7     00.0   00.09   007     018    19:14     ENE

03    35.3   041.3   15:19    31.8   00:01     29.7     00.0   00.05   007     039    18:27     WSW

04    29.6   033.1   01:56    21.5   00:00     35.4     00.0   00.00   008     026    04:58      W 

05    24.9   030.1   23:46    18.3   06:47     40.0     00.0   00.10   003     012    16:38     ENE

06    32.9   035.0   13:05    30.0   00:02     32.0     00.0   00.48   003     020    20:48      NW

07    24.9   032.0   00:01    15.9   00:00     40.0     00.0   00.00   006     017    07:33     WNW

08    19.1   024.7   18:17    11.8   07:07     45.8     00.0   00.00   008     025    14:40      E 

09    30.4   036.1   22:50    23.4   00:10     34.5     00.0   00.68   005     024    23:53     NNW

10    29.1   035.4   00:05    25.5   20:44     35.9     00.0   00.12   013     031    04:57      W 

11    26.6   029.3   11:56    24.7   21:07     38.3     00.0   00.00   009     020    14:28     WSW

12    26.4   027.9   00:00    24.7   06:14     38.6     00.0   00.00   007     020    20:56      W 

13    29.9   034.0   00:00    26.7   07:22     35.0     00.0   00.00   009     025    14:00      W 

14    34.4   036.2   12:10    33.1   22:34     30.5     00.0   00.00   007     026    00:46      W 

15    32.8   034.1   14:42    31.6   23:59     32.1     00.0   00.00   004     016    02:36     WNW

16    32.5   035.0   22:02    29.5   06:59     32.4     00.0   00.07   004     012    14:34      E 

17    36.7   042.7   11:54    33.9   17:57     28.3     00.0   00.02   005     022    13:05     WSW

18    32.0   034.2   09:17    28.3   00:00     33.0     00.0   00.01   009     029    17:54      W 

19    25.0   028.3   00:18    22.3   00:00     40.0     00.0   00.00   008     024    13:07     WNW

20    22.9   026.6   00:00    17.0   07:43     42.1     00.0   00.00   001     014    00:38     NNW

21    27.9   031.9   14:48    24.3   01:21     37.0     00.0   00.00   001     006    13:27     NNW

22    30.2   032.2   00:00    27.5   08:05     34.7     00.0   00.00   004     012    22:09      E 

23    34.8   036.7   21:56    32.1   01:25     30.2     00.0   00.34   006     013    12:09      E 

24    39.8   043.6   23:53    36.4   00:22     25.1     00.0   00.27   003     012    13:18      E 

25    43.0   056.3   02:51    37.0   19:50     22.0     00.0   00.24   012     037    10:41     WSW

26    37.8   043.8   15:16    31.9   18:54     27.2     00.0   00.00   007     026    03:00      W 

27    42.7   050.4   23:57    35.3   01:55     22.2     00.0   00.00   008     026    22:19     SSW

28    38.4   050.9   00:20    31.6   22:16     26.6     00.0   00.52   011     031    17:17     WSW

29    28.2   032.6   02:42    18.9   00:00     36.7     00.0   00.00   007     020    03:26      W 

30    18.7   022.9   14:09    15.1   20:07     46.2     00.0   00.00   006     024    14:49      W 

31    19.1   022.7   14:56    16.6   18:47     45.8     00.0   00.00   010     028    23:49      SW

----------------------------------------------------------------------------------------------------------------------------------------------------------

30.7 (30.8)   56.3  day 25     11.8  day 08   1060.3    000.0   02.99   06.7     039   day 03      W 

Max <  32: 11

Min <  86: 31

Max < 23: 2

Min <  23: 10

Max Rain: 0.68 ON 9-12-15

Days of Rain: 13 (> .008in) 9 (> .08in) 0 (> 0.8in)